top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
---|---|---|---|---|---|---|---|---|---|---|
Run | 5000 | Nicholas Chambers | 16:36.12 | Box Hill | 2/03/2020 | MU16 | ||||
Run | 5000 | Vanessa Wilson | 17:31.50 | Casey Fields | 30/11/2019 | F35-39 | ||||
Steeple | 2000 | Madeleine Wilson | 7:30.19 | Lakeside | 29/02/2020 | FU15 | ||||
Walk | 2000 | Chloe Kaufman | 12:21.20 | Lakeside | 22/02/2020 | FU15 | ||||
Walk | 2000 | Cassie Little | 12:33.90 | Lakeside | 22/02/2020 | F35-39 | ||||
Shot Put | Russell Short | 13.75 | 7.26kg | Lakeside | 1/3/2020 | M50-54 | ||||
Run | 100y | Cameron De Bruin | 10.11 | -0.6 | Box Hill | 14/12/2019 | MU20 | |||
Hurdles | 200 | William Wong | 28.47 | -3.3 | Murrumbeena | 8/03/2020 | MU14 | |||
Hurdles | 100 | Jemma Stapleton | 15.04 | +0.7 | Lakeside | 29/02/2020 | FU20 | |||
Run | 60 | Karolina Korfanty | 10.86 | 0.0 | Murrumbeena | 13/12/2019 | F35-39 | |||
Run | 60 | Niduka Ranasinghe Arachchig | 9.64 | 0.0 | Murrumbeena | 13/12/2019 | MU14 | |||
Triple Jump | Anshua Kankanamage | 5.58 | Lakeside | 22/02/2020 | F35-39 | |||||
Run | 100m | Louise McLean | 15.73 | 0.2 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F55-59 | ||
Discus | Louise McLean | 22.4 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F55-59 | ||||
Shot Put | Louise McLean | 7.58 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F55-59 | ||||
Discus | Toni Matters | 27.97 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F50-54 | ||||
Javelin | Toni Matters | 26.01 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F50-54 | ||||
Long Jump | Toni Matters | 3.37 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F50-54 | ||||
Shot Put | Toni Matters | 10.06 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F50-54 | ||||
Hammer | Toni Matters | 18.77 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F50-54 | ||||
Run | 1500m | Heather Carr | 7:31.29 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F70-74 | |||
Shot Put | Heather Carr | 5.22 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F70-74 | ||||
Discus | Heather Carr | 11.46 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F70-74 | ||||
Javelin | Heather Carr | 12.29 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F70-74 | ||||
Run | 800m | Heather Carr | 3:52.24 | Barrier Reef Masters Games | Cairns | 22/05/2021 | F70-74 | |||
Half Marathon | Peter Rushen | 84.59 | Launceston Running Festival | Launceston | 13/12/2020 | M60-64 | ||||
Run | 10000 | Peter Rushen | 37:02.5 | VMA State Championship | Collingwood | 11/05/2021 | M60-64 | |||
Run | 5000 | Peter Rushen | 17:58.37 | Collingwood Classic | Collingwood | 25/03/2021 | M60-64 | |||
Run | 60 | Louise McLean | 9.67 | -1.5 | 0 | 2021 Great Barrier Reef Masters Games | 22/05/2021 | F55-59 | ||
Run | 60 | Brendan Ashcroft | 7.13 | 0.6 | Tasmania, Northern Athletic Centre, St Leonards | Tasmania 2021 Champs | 20/03/2021 | M30-34 | ||
Run | 60 | Brendan Ashcroft | 7.13 | 0.6 | Tasmania, Northern Athletic Centre, St Leonards | Tasmania 2021 Champs | 20/03/2021 | MOP | ||
Hurdles | 400 | Christopher Douglas | 50.12 | Canberra AIS | Canberra Track Classic | 11/03/2021 | MOP | |||
Hurdles | 400 | Christopher Douglas | 49.7 | Lakeside | Melbourne Track Classic | 25/03/2021 | MOP | |||
Hurdles | 400 | Christopher Douglas | 49.77 | Canberra AIS | AACT Summer Series #13 | 31/03/2021 | MOP | |||
Shot Put | Andrew Crawley | 11.11 | 501 | 6kg | Doncaster | Vic Masters Champs | 25/04/2021 | M55-59 | ||
Hammer | Andrew Crawley | 33.13 | 462 | 6kg | Doncaster | Vic Masters Champs | 25/04/2021 | M55-59 | ||
Discus | Andrew Crawley | 34.28 | 449 | 1.5kg | Doncaster | Vic Masters Champs | 25/04/2021 | M55-59 | ||
Weight Throw | Andrew Crawley | 11.99 | 0 | 11.23kg | Doncaster | Vic Masters Champs | 25/04/2021 | M55-59 | ||
Run | 5000 | Andrew Mcevoy | 17:16.65 | 486 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | ||
Run | 60 | Brendan Ashcroft | 7.16 | 0 | 490 | Doncaster | Vic Masters Champs | 25/04/2021 | M30-34 | |
Run | 100 | Brendan Ashcroft | 11.09 | 0.9 | 457 | Doncaster | Vic Masters Champs | 25/04/2021 | M30-34 | |
Javelin | Brendan Ashcroft | 45.17 | 449 | 800gm | Doncaster | Vic Masters Champs | 25/04/2021 | M30-34 | ||
Run | 200 | Brendan Ashcroft | 22.72 | 0 | 444 | Doncaster | Vic Masters Champs | 25/04/2021 | M30-34 | |
Shot Put | Brendan Ashcroft | 10.17 | 418 | 7.26kg | Doncaster | Vic Masters Champs | 25/04/2021 | M30-34 | ||
Walk | 3000 | Gwen Steed | 21:20.95 | 433 | Doncaster | Vic Masters Champs | 25/04/2021 | F75-79 | ||
High Jump | Hamish Marshall | 1.55 | 465 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | |||
Run | 400 | Hamish Marshall | 60.13 | 411 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | ||
Walk | 1500 | Heather Carr | 08:46.65 | 533 | Doncaster | Vic Masters Champs | 25/04/2021 | F70-74 | ||
Walk | 3000 | Heather Carr | 18:09.73 | 526 | Doncaster | Vic Masters Champs | 25/04/2021 | F70-74 | ||
Run | 1500 | Heather Carr | 07:38.38 | 346 | Doncaster | Vic Masters Champs | 25/04/2021 | F70-74 | ||
Javelin | Heather Carr | 11.56 | 326 | 500gm | Doncaster | Vic Masters Champs | 25/04/2021 | F70-74 | ||
Discus | Heather Carr | 10.94 | 287 | 1kg | Doncaster | Vic Masters Champs | 25/04/2021 | F70-74 | ||
Shot Put | Helen Rainey | 6.84 | 364 | 4kg | Doncaster | Vic Masters Champs | 25/04/2021 | F45-49 | ||
Run | 100 | Kara Gilbert | 15.53 | 1.4 | 360 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | |
Run | 400 | Kara Gilbert | 77.41 | 326 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Run | 200 | Kara Gilbert | 33.27 | 0 | 321 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | |
Run | 800 | Kara Gilbert | 03:01.87 | 273 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Steeple | 3000 | Kevin Mannix | 11:37.55 | 445 | 91.4cm | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | |
Run | 5000 | Kim Nanscawen | 21:59.19 | 494 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 1500 | Kim Nanscawen | 05:54.58 | 479 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 400 | Kurt Golonka | 56.9 | 468 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | ||
Run | 200 | Kurt Golonka | 25.88 | 0.7 | 463 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | |
Run | 800 | Kurt Golonka | 02:34.20 | 307 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | ||
Run | 60 | Kurt Golonka | 8.24 | 0.1 | 0 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | |
Run | 5000 | Lisa Deramond | 25:16.82 | 313 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 1500 | Lisa Deramond | 06:53.81 | 294 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Shot Put | Louise Mclean | 7.81 | 451 | 3kg | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 100 | Louise Mclean | 15.54 | 0.8 | 435 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | |
Discus | Louise Mclean | 21.98 | 427 | 1kg | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 60 | Louise Mclean | 9.69 | 0 | 0 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | |
Run | 1500 | Mickael Soussan | 04:50.28 | 439 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | ||
Run | 800 | Mickael Soussan | 02:21.60 | 427 | Doncaster | Vic Masters Champs | 25/04/2021 | M50-54 | ||
Run | 5000 | Peter Rushen | 18:18.30 | 508 | Doncaster | Vic Masters Champs | 25/04/2021 | M60-64 | ||
Run | 1500 | Rozlyn Walker | 06:21.23 | 392 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 400 | Rozlyn Walker | 83.77 | 285 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Shot Put | Toni Matters | 9.9 | 494 | 3kg | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Discus | Toni Matters | 27.63 | 453 | 1kg | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Javelin | Toni Matters | 23.91 | 419 | 500gm | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Hammer | Toni Matters | 19.83 | 315 | 5kg | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Long Jump | Toni Matters | 3.3 | 0.7 | 250 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
High Jump | Toni Matters | 1.1 | 237 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | |||
Run | 1500 | Tanasha Santosh | 04:47.61 | 497 | Sydney | Aust. Champs | 19/04/2021 | FU15 | ||
Run | 800 | Thanya Vijayakumar | 02:18.99 | 506 | Sydney | Aust. Champs | 19/04/2021 | FU15 | ||
Run | 200 | Will Johns | 21.01 | 0.4 | 521 | Sydney | Aust. Champs | 19/04/2021 | MOP | |
Run | 200 | Will Johns | 21.23 | 1.2 | 511 | Sydney | Aust. Champs | 19/04/2021 | MOP | |
Run | 100 | Will Johns | 11.09 | -1.6 | 457 | 11.082 | Sydney | Aust. Champs | 19/04/2021 | MOP |
Steeple | 2000 | Will Orchard | 07:01.12 | 447 | Sydney | Aust. Champs | 19/04/2021 | MU14 | ||
Hurdles | 100 | William Wong | 13.05 | 0.7 | 570 | Sydney | Aust. Champs | 19/04/2021 | MU16 | |
Hurdles | 100 | William Wong | 13.37 | 0.4 | 549 | Sydney | Aust. Champs | 19/04/2021 | MU16 | |
Hurdles | 200 | William Wong | 26.04 | -1.4 | 507 | Sydney | Aust. Champs | 19/04/2021 | MU16 | |
Hurdles | 200 | William Wong | 26.76 | 0.8 | 483 | Sydney | Aust. Champs | 19/04/2021 | MU16 | |
Run | 1500 | Adam Spencer | 03:40.86 | 542 | Sydney | Aust. Champs | 19/04/2021 | MU20 | ||
Run | 1500 | Adam Spencer | 03:47.32 | 518 | Sydney | Aust. Champs | 19/04/2021 | MU20 | ||
Run | 400 | Amber Van Eede | 59.55 | 508 | Sydney | Aust. Champs | 19/04/2021 | FU15 | ||
Hurdles | 400 | Amy McKinley | 66.08 | 365 | Sydney | Aust. Champs | 19/04/2021 | FU20 | ||
Hurdles | 400 | Ashleigh Palmer | 60.63 | 454 | Sydney | Aust. Champs | 19/04/2021 | FOP | ||
Hurdles | 400 | Ashleigh Palmer | 61.24 | 440 | Sydney | Aust. Champs | 19/04/2021 | FOP | ||
Run | 200 | Cameron de Bruin | 21.71 | -0.3 | 490 | Sydney | Aust. Champs | 19/04/2021 | MOP | |
Run | 200 | Cameron de Bruin | 21.82 | -1.5 | 485 | Sydney | Aust. Champs | 19/04/2021 | MOP | |
Discus | Charlie Steen | 38.66 | 446 | Sydney | Aust. Champs | 19/04/2021 | MU15 | |||
Run | 100 | Charlotte Nielsen | 13.04 | 1 | 453 | Sydney | Aust. Champs | 19/04/2021 | FU15 | |
Run | 200 | Charlotte Nielsen | 27.14 | 0.1 | 451 | Sydney | Aust. Champs | 19/04/2021 | FU15 | |
Hurdles | 200 | Chelsea Whittle | 33.52 | -0.5 | 299 | Sydney | Aust. Champs | 19/04/2021 | FU15 | |
Hurdles | 400 | Christopher Douglas | 49.5 | 559 | Sydney | Aust. Champs | 19/04/2021 | MOP | ||
Hurdles | 400 | Christopher Douglas | 50.71 | 541 | Sydney | Aust. Champs | 19/04/2021 | MOP | ||
Run | 800 | Claudia Carter | 02:16.08 | 467 | Sydney | Aust. Champs | 19/04/2021 | FOP | ||
Hurdles | 400 | Emily McLean | 63.1 | 400 | Sydney | Aust. Champs | 19/04/2021 | FOP | ||
Run | 400 | Genevieve O'Brien | 56.99 | 499 | Sydney | Aust. Champs | 19/04/2021 | FU20 | ||
Run | 400 | Genevieve O'Brien | 58.65 | 464 | Sydney | Aust. Champs | 19/04/2021 | FU20 | ||
Run | 800 | Jack Forer | 01:57.58 | 490 | Sydney | Aust. Champs | 19/04/2021 | MU18 | ||
Javelin | James Harper | 53.64 | 508 | Sydney | Aust. Champs | 19/04/2021 | MU17 | |||
Run | 800 | James Hatton | 01:56.11 | 501 | Sydney | Aust. Champs | 19/04/2021 | MU20 | ||
Run | 1500 | Jason Clayton | 03:52.07 | 499 | Sydney | Aust. Champs | 19/04/2021 | MU20 | ||
Run | 400 | Jazmin Firth | 60.6 | 524 | Sydney | Aust. Champs | 19/04/2021 | FU13 | ||
Run | 400 | Jazmin Firth | 60.79 | 522 | Sydney | Aust. Champs | 19/04/2021 | FU13 | ||
Shot Put | Jazmin Firth | 10.43 | 485 | Sydney | Aust. Champs | 19/04/2021 | FU13 | |||
Run | 200 | Jazmin Firth | 27.24 | 1.4 | 484 | Sydney | Aust. Champs | 19/04/2021 | FU13 | |
Discus | Jazmin Firth | 28.4 | 470 | Sydney | Aust. Champs | 19/04/2021 | FU13 | |||
Hurdles | 80 | Jazmin Firth | 14.34 | -0.2 | 330 | Sydney | Aust. Champs | 19/04/2021 | FU13 | |
Run | 200 | Julia Zaitseva | 27.81 | 1.4 | 461 | Sydney | Aust. Champs | 19/04/2021 | FU13 | |
Run | 100 | Julia Zaitseva | 13.7 | -2 | 426 | Sydney | Aust. Champs | 19/04/2021 | FU13 | |
Steeple | 2000 | Kevin Zhou | 06:49.51 | 427 | Sydney | Aust. Champs | 19/04/2021 | MU16 | ||
Run | 200 | Lachlan Marriner | 22.72 | 0.3 | 483 | Sydney | Aust. Champs | 19/04/2021 | MU16 | |
Run | 100 | Lawson Power | 11.2 | -1.6 | 443 | 11.198 | Sydney | Aust. Champs | 19/04/2021 | MOP |
Run | 5000 | Lincoln Bellgrove | 15:36.15 | 475 | Sydney | Aust. Champs | 19/04/2021 | MU18 | ||
High Jump | Lochlan Curry | 1.95 | 485 | Sydney | Aust. Champs | 19/04/2021 | MU18 | |||
Run | 3000 | Logan Janetzki | 08:31.52 | 539 | Sydney | Aust. Champs | 19/04/2021 | MU18 | ||
Run | 1500 | Logan Janetzki | 03:57.90 | 518 | Sydney | Aust. Champs | 19/04/2021 | MU18 | ||
Run | 1500 | Logan Janetzki | 03:59.70 | 511 | Sydney | Aust. Champs | 19/04/2021 | MU18 | ||
Hurdles | 400 | Luke Major | 52.31 | 517 | Sydney | Aust. Champs | 19/04/2021 | MOP | ||
Hurdles | 400 | Luke Major | 53.31 | 502 | Sydney | Aust. Champs | 19/04/2021 | MOP | ||
Run | 1500 | Madison King | 04:48.77 | 514 | Sydney | Aust. Champs | 19/04/2021 | FU14 | ||
Hurdles | 400 | Michael Tsotsos | 53.69 | 496 | Sydney | Aust. Champs | 19/04/2021 | MOP | ||
High Jump | Noa Kino | 1.64 | 446 | Sydney | Aust. Champs | 19/04/2021 | FU20 | |||
High Jump | Polly Deane-Johns | 1.71 | 518 | Sydney | Aust. Champs | 19/04/2021 | FU17 | |||
Walk | 20000 | Rhydian COWLEY | 01:22:28 | 0 | Fawkner Park | Aust. Champs | 27/03/2021 | MOP | ||
Walk | 10000 | Rhydian Cowley | 00:39:29.63 | 0 | Sydney | Aust. Champs | 19/04/2021 | MOP | ||
Run | 400 | Sophia Hanlon | 56.29 | 525 | Sydney | Aust. Champs | 19/04/2021 | FU17 | ||
Run | 400 | Sophia Hanlon | 56.64 | 521 | Sydney | Aust. Champs | 19/04/2021 | FU17 | ||
Run | 800 | Sophia Hanlon | 02:14.58 | 510 | Sydney | Aust. Champs | 19/04/2021 | FU17 | ||
Run | 800 | Tanasha Santosh | 02:17.49 | 514 | Sydney | Aust. Champs | 19/04/2021 | FU15 | ||
Run | 1500 | Sarah Black | 05:19.91 | BoxHill | Box Hill Classic | 1/04/2021 | FU20 | |||
Run | 3000 | Karinna Fyfe | 09:37.03 | BoxHill | Box Hill Classic | 1/04/2021 | FOP | |||
Run | 3000 | Dana Dekkers | 09:57.35 | BoxHill | Box Hill Classic | 1/04/2021 | FOP | |||
Run | 3000 | Chelsea Whittle | 11:41.64 | BoxHill | Box Hill Classic | 1/04/2021 | FU15 | |||
Run | 1500 | Adam Spencer | 03:44.93 | BoxHill | Box Hill Classic | 1/04/2021 | MU20 | |||
Run | 1500 | Jason Clayton | 03:48.50 | BoxHill | Box Hill Classic | 1/04/2021 | MU20 | |||
Run | 1500 | Samuel Toll | 03:55.33 | BoxHill | Box Hill Classic | 1/04/2021 | MOP | |||
Run | 1500 | James Hatton | 04:03.85 | BoxHill | Box Hill Classic | 1/04/2021 | MU20 | |||
Run | 100 | Julia Phillips | 12.56 | 0 | BoxHill | HVC 9 | 8/04/2021 | FOP | ||
Run | 100 | Olivia May | 13.15 | 0 | BoxHill | HVC 9 | 8/04/2021 | FOP | ||
Run | 100 | Emily Carty | 12.68 | 0 | BoxHill | HVC 9 | 8/04/2021 | FOP | ||
Run | 100 | Anna Ross | 14 | 0 | BoxHill | HVC 9 | 8/04/2021 | FOP | ||
Run | 100 | Madeleine Parris | 14.18 | 0 | BoxHill | HVC 9 | 8/04/2021 | FOP | ||
Run | 400 | Genevieve O'Brien | 56.8 | BoxHill | HVC 9 | 8/04/2021 | FU20 | |||
Run | 400 | Sophia Hanlon | 57.01 | BoxHill | HVC 9 | 8/04/2021 | FU17 | |||
Run | 400 | Ashleigh Palmer | 57.05 | BoxHill | HVC 9 | 8/04/2021 | FOP | |||
Run | 400 | Emily Mclean | 57.84 | BoxHill | HVC 9 | 8/04/2021 | FOP | |||
Run | 400 | Amber Van Eede | 59.88 | BoxHill | HVC 9 | 8/04/2021 | FU15 | |||
Run | 400 | Amy Mckinley | 60.32 | BoxHill | HVC 9 | 8/04/2021 | FU20 | |||
Run | 400 | Tanasha Santosh | 60.53 | BoxHill | HVC 9 | 8/04/2021 | FU15 | |||
Run | 400 | Ameya Sommer-Allie | 63.38 | BoxHill | HVC 9 | 8/04/2021 | FU16 | |||
Run | 400 | Anna Ross | 64.51 | BoxHill | HVC 9 | 8/04/2021 | FOP | |||
Run | 400 | Madeleine Parris | 66.44 | BoxHill | HVC 9 | 8/04/2021 | FOP | |||
High Jump | Polly Deane-Johns | 1.67 | BoxHill | HVC 9 | 8/04/2021 | FU17 | ||||
High Jump | Noa Kino | 1.57 | BoxHill | HVC 9 | 8/04/2021 | FU20 | ||||
Run | 100 | Lawson Power | 10.87 | 0.5 | BoxHill | HVC 9 | 8/04/2021 | MOP | ||
Run | 100 | Cameron De Bruin | 11.01 | 0.5 | BoxHill | HVC 9 | 8/04/2021 | MOP | ||
Run | 100 | Brendan Ashcroft | 11.15 | 0 | BoxHill | HVC 9 | 8/04/2021 | MOP | ||
Run | 100 | Asthika Liyanaarachchi | 11.33 | 0 | BoxHill | HVC 9 | 8/04/2021 | MOP | ||
Run | 100 | Lachlan Marriner | 11.36 | 0 | BoxHill | HVC 9 | 8/04/2021 | MU16 | ||
Run | 100 | Tyler De Sa | 12.53 | 0 | BoxHill | HVC 9 | 8/04/2021 | MU16 | ||
Run | 100 | Zev Sanchez | 13.11 | 0 | BoxHill | HVC 9 | 8/04/2021 | MU16 | ||
Run | 400 | James Hatton | 50.74 | BoxHill | HVC 9 | 8/04/2021 | MU20 | |||
Run | 400 | Brendan Ashcroft | 52.54 | BoxHill | HVC 9 | 8/04/2021 | MOP | |||
Run | 400 | Kurt Golonka | 57.61 | BoxHill | HVC 9 | 8/04/2021 | M50-54 | |||
High Jump | Lochlan Curry | 1.97 | BoxHill | HVC 9 | 8/04/2021 | MU18 | ||||
High Jump | Nathan Bickford | 1.62 | BoxHill | HVC 9 | 8/04/2021 | MU18 | ||||
Run | 1500 | Aidan Velten | 04:21.80 | BoxHill | Box Hill Classic | 1/04/2021 | MU16 | |||
Run | 1500 | Adam Braverman | 04:38.27 | BoxHill | Box Hill Classic | 1/04/2021 | MOP | |||
Run | 1500 | Mickael Soussan | 04:47.80 | BoxHill | Box Hill Classic | 1/04/2021 | M50-54 | |||
Run | 3000 | Logan Janetzki | 08:29.77 | BoxHill | Box Hill Classic | 1/04/2021 | MU17 | |||
Run | 3000 | Lincoln Bellgrove | 08:49.32 | BoxHill | Box Hill Classic | 1/04/2021 | MU18 | |||
Run | 3000 | Terry Tsakiridis | 09:25.49 | BoxHill | Box Hill Classic | 1/04/2021 | MU15 | |||
Run | 3000 | Kevin Zhou | 09:49.83 | BoxHill | Box Hill Classic | 1/04/2021 | MU16 | |||
Run | 3000 | Andrew Mcevoy | 09:57.72 | BoxHill | Box Hill Classic | 1/04/2021 | M50-54 | |||
Run | 3000 | Peter Rushen | 10:20.04 | BoxHill | Box Hill Classic | 1/04/2021 | M60-64 | |||
Javelin | James Harper | 44.8 | 700g | Frankston | AVT 9 | 10/04/2021 | MU17 | |||
Shot Put | James Harper | 12.17 | 5kg | Frankston | AVT 9 | 10/04/2021 | MU17 | |||
Run | 100 | Jennifer King | 12.86 | 0 | BoxHill | HVC8 | 30/03/2021 | FOP | ||
Run | 200 | Jennifer King | 26 | 0 | BoxHill | HVC8 | 30/03/2021 | FOP | ||
Run | 200 | Genevieve O'Brien | 26.04 | 0 | BoxHill | HVC8 | 30/03/2021 | FU20 | ||
Hurdles | 200 | Chelsea Whittle | 33.42 | 0 | BoxHill | HVC8 | 30/03/2021 | FU16 | ||
Hurdles | 400 | Ashleigh Palmer | 60.69 | BoxHill | HVC8 | 30/03/2021 | FOP | |||
Hurdles | 400 | Emily Mclean | 62.34 | BoxHill | HVC8 | 30/03/2021 | FOP | |||
High Jump | Polly Deane-Johns | 1.75 | BoxHill | HVC8 | 30/03/2021 | FU17 | ||||
High Jump | Noa Kino | 1.7 | BoxHill | HVC8 | 30/03/2021 | FU19 | ||||
Run | 100 | Cameron De Bruin | 11.05 | 0.9 | BoxHill | HVC8 | 30/03/2021 | MOP | ||
Run | 100 | Asthika Liyanaarachchi | 11.32 | 0 | BoxHill | HVC8 | 30/03/2021 | MOP | ||
Run | 100 | Chris Byron | 11.37 | 0 | BoxHill | HVC8 | 30/03/2021 | MOP | ||
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page