top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
---|---|---|---|---|---|---|---|---|---|
Javelin | Toni Matters | 26.13 | Sydney | Australian Masters | 11/03/2023 | F55-59 | |||
Half Marathon | Sinead Diver | 01:09:00 | Japan | Gifu Half Marathon | 24/04/2022 | F45-49 | |||
Run | 100 | Isabella Hollins | 15.4 | -2 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 |
High Jump | Isabella Hollins | 1.49 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 | ||
Long Jump | Isabella Hollins | 5.03 | 1.4 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 | |
Shot Put | Isabella Hollins | 10.35 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 | ||
Javelin | Isabella Hollins | 28.5 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 | ||
Run | 100 | William Wong | 11.23 | 2.4 | Heat | Qld | Junior Nationals | 16/04/2023 | MU18 |
Hurdles | 110 | William Wong | 14.28 | -0.9 | Heat | Qld | Junior Nationals | 16/04/2023 | MU18 |
Hurdles | 110 | William Wong | 13.74 | 1.3 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | MU18 |
Discus | Charlie Steen | 41.66 | Heat | Qld | Junior Nationals | 16/04/2023 | MU17 | ||
Run | 1500 | William Short | 04:42.0 | Final, 2nd, T13 | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Run | 800 | Archie Sideridis | 02:09.7 | Final, 2nd | Qld | Junior Nationals | 16/04/2023 | MU13 | |
Run | 1500 | Archie Sideridis | 04:18.6 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | MU13 | |
Run | 800 | Charlotte Gibbs | 02:27.8 | Heat | Qld | Junior Nationals | 16/04/2023 | FU13 | |
Run | 400 | Adele Roche | 59.57 | Heat | Qld | Junior Nationals | 16/04/2023 | FU14 | |
Run | 400 | Adele Roche | 58.89 | Final | Qld | Junior Nationals | 16/04/2023 | FU14 | |
Run | 800 | Serena Bryant | 02:24.6 | Heat | Qld | Junior Nationals | 16/04/2023 | FU15 | |
Run | 100 | Matthew Milias | 11.53 | -1.8 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 |
Run | 100 | Matthew Milias | 11.9 | -1.1 | Final | Qld | Junior Nationals | 16/04/2023 | MU15 |
Run | 200 | Matthew Milias | 23.71 | -0.9 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 |
Run | 400 | Matthew Milias | 51.61 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Run | 400 | Matthew Milias | 51.04 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Hurdles | 100 | Matthew Milias | 14.08 | NWI | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 |
Hurdles | 100 | Matthew Milias | 13.67 | 0.7 | Final, 3rd | Qld | Junior Nationals | 16/04/2023 | MU15 |
Hurdles | 200 | Matthew Milias | 26.36 | 0.2 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 |
Hurdles | 200 | Matthew Milias | 25.61 | -1.1 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | MU15 |
Long Jump | Matthew Milias | 6.05 | 0.8 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Run | 800 | Archie Mattsson | 02:00.8 | Heat | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Steeple | 2000 | George Fowler | 06:45.9 | Final | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Run | 100 | Julia Zaitseva | 12.75 | 3.8 | Heat | Qld | Junior Nationals | 16/04/2023 | FU15 |
Run | 200 | Julia Zaitseva | 25.413 | -2.4 | Heat | Qld | Junior Nationals | 16/04/2023 | FU15 |
Run | 200 | Julia Zaitseva | 25.45 | 0.4 | Final | Qld | Junior Nationals | 16/04/2023 | FU15 |
Hurdles | 200 | Cooper Acklom | 27.09 | -0.6 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 |
Hurdles | 200 | Cooper Acklom | 26.13 | 1 | Final, 3rd | Qld | Junior Nationals | 16/04/2023 | MU15 |
Pole Vault | Cooper Acklom | 3.1 | Final, 3rd | Qld | Junior Nationals | 16/04/2023 | MU15 | ||
Run | 200 | Cooper Acklom | 24.4 | 0.8 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 |
Run | 1500 | Cooper Acklom | 05:51.4 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Hurdles | 100 | Cooper Acklom | 14.24 | 1 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 |
High Jump | Cooper Acklom | 1.5 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 | ||
Long Jump | Cooper Acklom | 5.28 | 0.3 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Shot Put | Cooper Acklom | 13.11 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 | ||
Javelin | Cooper Acklom | 39.46 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | MU15 | ||
Triple Jump | Allegra Orso | 11.87 | -0.2 | Final, 2nd | Qld | Junior Nationals | 16/04/2023 | FU16 | |
Long Jump | Allegra Orso | 5.19 | 1.6 | Final | Qld | Junior Nationals | 16/04/2023 | FU16 | |
Run | 100 | Laura Wong | 12.76 | -0.1 | Heat | Qld | Junior Nationals | 16/04/2023 | FU15 |
Hurdles | 90 | Laura Wong | 13.21 | -1.7 | Heat | Qld | Junior Nationals | 16/04/2023 | FU15 |
Hurdles | 90 | Laura Wong | 12.91 | 0.9 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | FU15 |
Run | 1500 | Madison King | 04:29.3 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | FU16 | |
Run | 3000 | Madison King | 09:42.0 | Final, 1st | Qld | Junior Nationals | 16/04/2023 | FU16 | |
Run | 800 | Luka Sideridis | 01:58.4 | Heat | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Run | 800 | Luka Sideridis | 01:58.0 | Final, 2nd | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Run | 1500 | Luka Sideridis | 04:05.4 | Final | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Run | 800 | Brady Ryan | 02:00.8 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Run | 1500 | Brady Ryan | 04:15.5 | Heat | Qld | Junior Nationals | 16/04/2023 | MU15 | |
Triple Jump | Tully Smith | 11.76 | Heat | Qld | Junior Nationals | 16/04/2023 | MU16 | ||
Run | 3000 | Kane Hijlkema | 09:38.1 | Heat | Qld | Junior Nationals | 16/04/2023 | MU16 | |
Run | 400 | Jazmin Firth | 58.47 | Heat | Qld | Junior Nationals | 16/04/2023 | FU15 | |
Run | 400 | Jazmin Firth | 58.42 | Final | Qld | Junior Nationals | 16/04/2023 | FU15 | |
Run | 3000 | Dane Gray | 09:20.9 | Heat | Qld | Junior Nationals | 16/04/2023 | MU17 | |
Run | 100 | Alice Hollingsworth | 12.87 | 0.2 | Heat | Qld | Junior Nationals | 16/04/2023 | FU16 |
Hurdles | 100 | Isabella Hollins | 15.36 | Heat | Qld | Junior Nationals | 16/04/2023 | FU17 | |
Run | 200 | Isabella Hollins | 26.61 | -0.1 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 |
Run | 800 | Isabella Hollins | 02:33.8 | Heptathlon | Qld | Junior Nationals | 16/04/2023 | FU17 | |
Shot Put | Cooper Acklom | 13.16 | Coles Region T&F Carnival | Murrumbeena | LAVic Coles Region T&F Carnival | 18/02/2023 | MU15 | ||
Walk | 20000 | Rhydian Cowley | 1:19:30 | Nomi, Japan | 47th Japan Race Walking | 19/03/2023 | MOP | ||
Run | 3000 | Madison King | 09:52.2 | SA | All Australian Schools | 10/12/2022 | FU15 | ||
Hurdles | 400 | Ashleigh Palmer | 61.38 | Qld | Nationals | 2/04/2023 | FOP | ||
Run | 100 | Jesse McKenna | 10.55 | Heat | Qld | Nationals | 2/04/2023 | MOP | |
Run | 100 | Jesse McKenna | 10.8 | Semi-final | Qld | Nationals | 2/04/2023 | MOP | |
Run | 100 | Tom Templeton | 10.63 | Heat | Qld | Nationals | 2/04/2023 | MU17 | |
Run | 800 | James Hatton | 01:54.4 | Heat | Qld | Nationals | 2/04/2023 | MOP | |
Run | 800 | Jack Forer | 01:52.2 | Heat | Qld | Nationals | 2/04/2023 | MU20 | |
Run | 800 | Matthew Gough | 01:52.3 | Heat | Qld | Nationals | 2/04/2023 | MOP | |
Run | 5000 | Edward Marks | 14:04.9 | Finals | Qld | Nationals | 2/04/2023 | MOP | |
Hurdles | 400 | Christopher Douglas | 52.84 | Heat | Qld | Nationals | 2/04/2023 | MOP | |
Hurdles | 400 | Christopher Douglas | 50.71 | Semi-final | Qld | Nationals | 2/04/2023 | MOP | |
Hurdles | 400 | Christopher Douglas | 50.15 | Finals, winner | Qld | Nationals | 2/04/2023 | MOP | |
High Jump | Nathan Bickford | 1.85 | Finals | Qld | Nationals | 2/04/2023 | MU20 | ||
Walk | 10000 | Rhydian Cowley | 39:46.9 | Finals, 3rd | Qld | Nationals | 2/04/2023 | MOP | |
Discus | Guy Henly | 49.6 | Finals, 2nd, F37 | Qld | Nationals | 2/04/2023 | M35-39 | ||
Shot Put | Russell Short | 12.32 | Finals, F12 | Qld | Nationals | 2/04/2023 | M50-54 | ||
Discus | Jennifer Brown | 27.77 | Finals, 2nd, F38 | Qld | Nationals | 2/04/2023 | F40-44 | ||
Run | 400 | Sophia Hanlon | 56.15 | Heat | Qld | Nationals | 2/04/2023 | FU20 | |
Javelin | Gemma Craddock | 38.3 | Prelim | Qld | Nationals | 2/04/2023 | FU20 | ||
Hurdles | 110 | Caeden Parkinson | 15.31 | Heat | Qld | Nationals | 2/04/2023 | MU20 | |
High Jump | Nathan Bickford | 1.88 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU20 | |||
Shot Put | Nathan Bickford | 8.27 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU20 | ||
Run | 200 | Niduka Ranasinghe Arachchige | 26.06 | 0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | |
Run | 200 | Nathan Golonka | 26.28 | -4 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | |
Run | 800 | Kevin Zhou | 01:59.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | ||
Hurdles | 400 | Niduka Ranasinghe Arachchige | 69.94 | 84cm | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | |
High Jump | Nathan Golonka | 1.83 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | |||
Shot Put | Charlie Steen | 12.01 | 5kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU17 | ||
Shot Put | Niduka Ranasinghe Arachchige | 5.53 | 5kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | ||
Triple Jump | Nathan Golonka | 11.93 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU18 | |||
Triple Jump | Charlie Steen | 10.8 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU17 | |||
Run | 800 | Luka Sideridis | 01:59.0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU15 | ||
Run | 800 | Brady Ryan | 02:02.3 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU15 | ||
Run | 800 | Ethan Miller | 02:11.2 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU16 | ||
Run | 800 | Archie Sideridis | 02:11.0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU13 | ||
Run | 800 | Shamir Freedman | 02:15.2 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | MU14 | ||
Run | 200 | Kulan Ranasinghe | 25.64 | 0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M40-44 | |
Run | 200 | Alexander Newman | 27.01 | -2 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M45-49 | |
Run | 200 | Mickael Soussan | 28.82 | -2 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | |
Run | 200 | Ben Hodgens | 39.1 | -1.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | |
Run | 800 | Mickael Soussan | 02:16.6 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | ||
Run | 800 | Kurt Golonka | 03:17.1 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | ||
Run | 3000 | Jamie Rossjohn | 10:24.9 | YLS. | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | |
Run | 3000 | Kevin Mannix | 10:34.8 | YLS. | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | |
Run | 3000 | Peter Rushen | 10:52.1 | YLS. | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M60-64 | |
Hurdles | 400 | Kulan Ranasinghe | 66.57 | 91cm | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M40-44 | |
Hammer | Mickael Soussan | 13.76 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | ||
Hammer | Andrew Crawley | 32.21 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M55-59 | ||
Hammer | Alexander Newman | 20.4 | 7.26kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M45-49 | ||
Hammer | Ben Hodgens | 25.02 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | ||
Hammer | Jeff Lang | 17.75 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M55-59 | ||
High Jump | Andrew Crawley | 1.18 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M55-59 | |||
Shot Put | Kurt Golonka | 6.35 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | ||
Shot Put | Andrew Crawley | 10.3 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M55-59 | ||
Shot Put | Alexander Newman | 9.82 | 7.26kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M45-49 | ||
Shot Put | Ben Hodgens | 10.23 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M50-54 | ||
Shot Put | Kulan Ranasinghe | 6.44 | 7.26kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M40-44 | ||
Shot Put | Jeff Lang | 6.92 | 6kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | M55-59 | ||
Run | 60 | Brendan Ashcroft | 7.09 | 0.4 | Canberra | ACT meet #12 | 17/03/2023 | MOP | |
Run | 800 | Archie Sideridis | 02:09.7 | Lakeside | LAVic State Champ | 12/03/2023 | MU13 | ||
Long Jump | Isabel Zhang | 4.78 | -1.1 | Doncaster | HVC #6 | 23/03/2023 | FU16 | ||
Hurdles | 200 | Cooper Acklom | 26.09 | 0.1 | Doncaster | HVC #6 | 23/03/2023 | MU15 | |
Run | 100 | Julia Zaitseva | 12.88 | -0.1 | Doncaster | HVC #6 | 23/03/2023 | FU15 | |
Run | 100 | Isabel Zhang | 13.03 | 0 | Doncaster | HVC #6 | 23/03/2023 | FU16 | |
Run | 100 | Katharine Wright | 13.57 | 1.2 | Doncaster | HVC #6 | 23/03/2023 | FOP | |
Run | 100 | Madeleine Parris | 14.52 | 1.2 | Doncaster | HVC #6 | 23/03/2023 | FOP | |
Run | 100 | Aggie Byers | 15.04 | 1.2 | Doncaster | HVC #6 | 23/03/2023 | F40-44 | |
Run | 200 | Julia Zaitseva | 25.21 | 0.5 | Doncaster | HVC #6 | 23/03/2023 | FU15 | |
Run | 200 | Isabel Zhang | 26.14 | 0.5 | Doncaster | HVC #6 | 23/03/2023 | FU16 | |
Run | 200 | Katharine Wright | 28.19 | 0 | Doncaster | HVC #6 | 23/03/2023 | FOP | |
Hurdles | 400 | Ashleigh Palmer | 60.29 | Doncaster | HVC #6 | 23/03/2023 | FOP | ||
Run | 100 | Luke Gough | 11.21 | 0 | Doncaster | HVC #6 | 23/03/2023 | MU18 | |
Run | 100 | Brendan Ashcroft | 11.22 | 0 | Doncaster | HVC #6 | 23/03/2023 | MOP | |
Run | 100 | Seb Hadaway | 11.36 | 0 | Doncaster | HVC #6 | 23/03/2023 | MOP | |
Run | 100 | Lachlan Marriner | 11.58 | -0.1 | Doncaster | HVC #6 | 23/03/2023 | MU18 | |
Run | 100 | Josh Steyn-Ross | 11.67 | -0.1 | Doncaster | HVC #6 | 23/03/2023 | MOP | |
Run | 100 | Cooper Acklom | 11.69 | 0 | Doncaster | HVC #6 | 23/03/2023 | MU15 | |
Run | 200 | Seb Hadaway | 22.38 | Doncaster | HVC #6 | 23/03/2023 | MOP | ||
Run | 200 | Josh Steyn-Ross | 22.79 | 0 | Doncaster | HVC #6 | 23/03/2023 | MOP | |
Run | 200 | Katharine Wright | 28.42 | -0.5 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FOP | |
Run | 200 | Anna Ross | 31.26 | -2.6 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F35-39 | |
Hammer | Anna Ross | 13.09 | 4kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F35-39 | ||
Shot Put | Anna Ross | 6.3 | 4kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F35-39 | ||
Run | 200 | Sophia Hanlon | 25.96 | 0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU20 | |
Run | 800 | Emma Wadley | 02:21.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU20 | ||
High Jump | Noa Kino | 1.63 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FOP | |||
Run | 800 | Tanasha Santosh | 02:17.1 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU17 | ||
Shot Put | Madeleine Edwards | 10.19 | 3kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU17 | ||
Run | 200 | Isabel Zhang | 26.02 | 0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU16 | |
Run | 200 | Alice Hollingsworth | 26.63 | 0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU16 | |
Run | 200 | Jazmin Firth | 27.38 | 0 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU15 | |
Shot Put | Jazmin Firth | 11.89 | 3kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU15 | ||
Triple Jump | Isabel Zhang | 10.22 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU16 | |||
Triple Jump | Allegra Orso | 11.8 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | FU16 | |||
Run | 200 | Aggie Byers | 31.51 | -2.6 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F40-44 | |
Run | 200 | Joelle Jones | 34.61 | -2.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | |
Run | 200 | Svitlana Korchova | 34.72 | -2.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F50-54 | |
Run | 200 | Michele Forbes | 39.47 | -2.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | |
Run | 800 | Svitlana Korchova | 03:06.2 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F50-54 | ||
Run | 800 | Rozlyn Walker | 03:07.9 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | ||
Run | 800 | Joelle Jones | 03:21.7 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | ||
Run | 800 | Michele Forbes | 04:13.5 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | ||
Run | 3000 | Rozlyn Walker | 14:27.0 | YLS. | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | |
Walk | 2000 | Kylie Irshad | 11:22.5 | YLS. | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F50-54 | |
Walk | 2000 | Gwen Steed | 14:28.6 | YLS. | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F80-84 | |
Hammer | Toni Matters | 20.98 | 3kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F55-59 | ||
Shot Put | Toni Matters | 9.56 | 3kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F55-59 | ||
Shot Put | Rozlyn Walker | 5.11 | 3kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F60-64 | ||
Shot Put | Aggie Byers | 6.95 | 4kg | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F40-44 | ||
Triple Jump | Aggie Byers | 7.8 | MountEvelyn | AVSL Final wk2 | 25/03/2023 | F40-44 | |||
Run | 400 | James Hatton | 51.25 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MOP | ||
Run | 1500 | James Hatton | 04:11.5 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MOP | ||
Discus | Sebastian Zammit | 32.14 | 2kg | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MOP | ||
Javelin | Sebastian Zammit | 33.91 | 800g | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MOP | ||
Run | 100 | William Wong | 11.17 | 1.4 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU17 | |
Run | 100 | Lachlan Marriner | 11.23 | 1.4 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | |
Run | 100 | Tom Templeton | 11.36 | 3.7 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU17 | |
Run | 100 | Tyler De Sa | 11.65 | 3.7 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | |
Run | 100 | Nathan Golonka | 12.32 | 3 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | |
Run | 100 | Niduka Ranasinghe Arachchige | 12.47 | 1.5 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | |
Run | 400 | Niduka Ranasinghe Arachchige | 59.91 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | ||
Run | 1500 | Kevin Zhou | 04:21.2 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | ||
Hurdles | 110 | William Wong | 13.84 | 91cm | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU17 | |
Discus | Charlie Steen | 38.36 | 1.5kg | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU17 | ||
Javelin | Charlie Steen | 38.81 | 700g | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU17 | ||
Long Jump | Nathan Golonka | 5.63 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU18 | |||
Long Jump | Charlie Steen | 4.97 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU17 | |||
Hurdles | 100 | Cooper Acklom | 14.17 | 84cm | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU15 | |
Discus | Cooper Acklom | 42.14 | 1kg | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU15 | ||
Javelin | Cooper Acklom | 36.83 | 700g | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU15 | ||
Pole Vault | Cooper Acklom | 3 | Score Limit | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU15 | ||
Run | 1500 | Shamir Freedman | 04:50.4 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | MU14 | ||
Run | 100 | Kulan Ranasinghe | 12.75 | 1.7 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | M40-44 | |
Run | 100 | Alexander Newman | 12.86 | 1.7 | Murrumbeena | AVSL Final wk1 | 18/03/2023 | M45-49 | |
bottom of page