top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 5000 | Olivia Weston | 18:11.1 | CliftonHill | Collingwood Classic | 2/12/2022 | FOP | ||
Run | 1000 | Matthew Gough | 02:28.0 | CliftonHill | Collingwood Classic | 2/12/2022 | MOP | ||
Run | 1000 | Jack Forer | 02:30.5 | CliftonHill | Collingwood Classic | 2/12/2022 | MU20 | ||
Run | 1000 | Archie Mattsson | 02:45.0 | CliftonHill | Collingwood Classic | 2/12/2022 | MU15 | ||
Run | 5000 | Antony Van Eeten | 16:28.1 | CliftonHill | Collingwood Classic | 2/12/2022 | M45-49 | ||
Run | 5000 | Chris Winter | 16:36.5 | CliftonHill | Collingwood Classic | 2/12/2022 | MOP | ||
Run | 5000 | Andrew Mcevoy | 17:03.0 | CliftonHill | Collingwood Classic | 2/12/2022 | M50-54 | ||
Run | 100 | Katharine Wright | 13.36 | 3.3 | Geelong | AVSL R6 | 4/12/2022 | FOP | |
Run | 100 | Catherine Burton | 16.94 | 2.6 | MountEvelyn | AVSL R6 | 4/12/2022 | FOP | |
Run | 200 | Avestina Zhong | 27.86 | 0 | Doncaster | AVSL R6 | 4/12/2022 | FOP | |
Run | 400 | Katharine Wright | 63.7 | Geelong | AVSL R6 | 4/12/2022 | FOP | ||
Run | 400 | Catherine Burton | 80.44 | MountEvelyn | AVSL R6 | 4/12/2022 | FOP |
bottom of page





