top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Discus | Jazmin Firth | 34.16 | 1kg | Aberfeldie | AVSL R1 | 8/10/2022 | FU15 | ||
Long Jump | Isabel Zhang | 4.68 | Aberfeldie | AVSL R1 | 8/10/2022 | FU15 | |||
Triple Jump | Allegra Orso | 11.23 | 0.2 | Knox | AVSL R1 | 8/10/2022 | FU15 | ||
Run | 100 | Laura Wong | 12.82 | 1.6 | Aberfeldie | AVSL R1 | 8/10/2022 | FU14 | |
Run | 200 | Abbie Jeacock | 30.29 | -0.6 | Knox | AVSL R1 | 8/10/2022 | FU14 | |
Run | 800 | Olin Buisman | 02:54.5 | Knox | AVSL R1 | 8/10/2022 | FU14 | ||
Hurdles | 80 | Laura Wong | 12.83 | 2 | 76cm | Aberfeldie | AVSL R1 | 8/10/2022 | FU14 |
Triple Jump | Abbie Jeacock | 9.4 | Knox | AVSL R1 | 8/10/2022 | FU14 | |||
Run | 200 | Aggie Byers | 32.62 | -2 | Knox | AVSL R1 | 8/10/2022 | F40-44 | |
Run | 200 | Kara Gilbert | 34.46 | -1.6 | Knox | AVSL R1 | 8/10/2022 | F50-54 | |
Run | 200 | Joelle Jones | 37.39 | -0.4 | Knox | AVSL R1 | 8/10/2022 | F55-59 | |
Run | 200 | Michele Forbes | 43.52 | -0.4 | Knox | AVSL R1 | 8/10/2022 | F60-64 |
bottom of page





