top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Kara Gilbert | 02:55.0 | Knox | AVSL R1 | 8/10/2022 | F50-54 | ||
Run | 800 | Helen Rainey | 03:15.2 | Knox | AVSL R1 | 8/10/2022 | F50-54 | ||
Run | 800 | Joelle Jones | 03:28.3 | Knox | AVSL R1 | 8/10/2022 | F55-59 | ||
Walk | 1500 | Gwen Steed | 10:48.2 | Aberfeldie | AVSL R1 | 8/10/2022 | F80-84 | ||
Walk | 3000 | Heather Carr | 18:42.6 | Aberfeldie | AVSL R1 | 8/10/2022 | F70-74 | ||
Hammer | Toni Matters | 21.58 | 3kg | Knox | AVSL R1 | 8/10/2022 | F50-54 | ||
High Jump | Toni Matters | 1.03 | Knox | AVSL R1 | 8/10/2022 | F50-54 | |||
High Jump | Victoria Haritos | 1.08 | Knox | AVSL R1 | 8/10/2022 | F60-64 | |||
Shot Put | Toni Matters | 9.38 | 3kg | Knox | AVSL R1 | 8/10/2022 | F50-54 | ||
Shot Put | Victoria Haritos | 5.92 | 3kg | Knox | AVSL R1 | 8/10/2022 | F60-64 | ||
Triple Jump | Aggie Byers | 8 | Knox | AVSL R1 | 8/10/2022 | F40-44 | |||
Run | 200 | Chris Byron | 24.49 | 1.7 | Knox | AVSL R1 | 8/10/2022 | MOP |
bottom of page





