top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Half Marathon | Jamie Rossjohn | 90.46 | Road | Burnley | XCR9 | 4/09/2022 | M50-54 | ||
Half Marathon | Michael Ryan | 109.18 | Road | Burnley | XCR9 | 4/09/2022 | M60-64 | ||
Half Marathon | Richard McGuire White | 111.31 | Road | Burnley | XCR9 | 4/09/2022 | M55-59 | ||
Hurdles | 110 | Christopher Douglas | 13.65 | -0.4 | Brisbane | Brisbane Classic | 9/04/2022 | MOP | |
Run | 100 | Nicholas Hum | 11.02 | 0.1 | Brisbane | Brisbane Classic | 9/04/2022 | MOP | |
Steeple | 2000 | Will Orchard | 06:45.2 | Sydney | Nationals 2022 | 4/04/2022 | MU15 | ||
Run | 800 | Brady Ryan | 02:06.8 | Sydney | Nationals 2022 | 4/04/2022 | MU14 | ||
Run | 800 | Brady Ryan | 02:06.2 | Sydney | Nationals 2022 | 4/04/2022 | MU14 | ||
Run | 800 | Luka Sideridis | 02:09.0 | Sydney | Nationals 2022 | 4/04/2022 | MU14 | ||
Run | 800 | Luka Sideridis | 02:04.2 | Sydney | Nationals 2022 | 4/04/2022 | MU14 | ||
Run | 800 | Kane Hijlkema | 02:13.7 | Sydney | Nationals 2022 | 4/04/2022 | MU15 | ||
Run | 800 | Ethan Miller | 02:10.7 | Sydney | Nationals 2022 | 4/04/2022 | MU15 |
bottom of page





