top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 1500 | Rozlyn Walker | 06:12.6 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F55-59 | ||
Run | 5000 | Peter Rushen | 18:35.0 | Brisbane | Masters Nationals 2022 | 4/04/2022 | M60-64 | ||
Run | 10000 | Peter Rushen | 39:40.3 | Brisbane | Masters Nationals 2022 | 4/04/2022 | M60-64 | ||
Shot Put | Toni Matters | 9.88 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F50-54 | |||
Discus | Toni Matters | 30.57 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F50-54 | |||
Hammer | Toni Matters | 20.29 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F50-54 | |||
Javelin | Toni Matters | 24.94 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F50-54 | |||
Run | 60 | Brendan Ashcroft | 7.24 | 0.1 | Brisbane | Masters Nationals 2022 | 4/04/2022 | MOP | |
Run | 100 | Brendan Ashcroft | 11.42 | 1.2 | Brisbane | Masters Nationals 2022 | 4/04/2022 | MOP | |
Walk | 1500 | Kylie Irshad | 08:13.3 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F50-54 | ||
Walk | 5000 | Kylie Irshad | 30:45.7 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F50-54 | ||
Walk | 1500 | Heather Carr | 09:04.6 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F70-74 |
bottom of page





