top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Walk | 5000 | Heather Carr | 33:22.2 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F70-74 | ||
Walk | 10000 | Heather Carr | 1:15:45 | Brisbane | Masters Nationals 2022 | 4/04/2022 | F70-74 | ||
Hurdles | 400 | Amy McKinley | 69.41 | Sydney | Nationals 2022 | 4/04/2022 | FU20 | ||
Run | 400 | Sophia Hanlon | 57.77 | Sydney | Nationals 2022 | 4/04/2022 | FU18 | ||
Run | 800 | Sophia Hanlon | 02:11.8 | Sydney | Nationals 2022 | 4/04/2022 | FU18 | ||
High Jump | Polly Deane-Johns | 1.65 | Sydney | Nationals 2022 | 4/04/2022 | FU18 | |||
High Jump | Noa Kino | 1.65 | Sydney | Nationals 2022 | 4/04/2022 | FU20 | |||
Javelin | Gemma Craddock | 38.69 | Sydney | Nationals 2022 | 4/04/2022 | FU18 | |||
Run | 400 | Sophia Morrissey | 61.76 | Sydney | Nationals 2022 | 4/04/2022 | FU17 | ||
Run | 400 | Ameya Sommer-Allie | 64.22 | Sydney | Nationals 2022 | 4/04/2022 | FU17 | ||
Run | 800 | Tanasha Santosh | 02:15.2 | Sydney | Nationals 2022 | 4/04/2022 | FU16 | ||
Run | 800 | Tanasha Santosh | 02:14.7 | Sydney | Nationals 2022 | 4/04/2022 | FU16 |
bottom of page





