top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Thanya Vijayakumar | 02:18.0 | Sydney | Nationals 2022 | 4/04/2022 | FU16 | ||
Run | 1500 | Tanasha Santosh | 04:39.9 | Sydney | Nationals 2022 | 4/04/2022 | FU16 | ||
Hurdles | 100 | Isabella Hollins | 15.18 | -0.6 | Sydney | Nationals 2022 | 4/04/2022 | FU16 | |
Hurdles | 100 | Isabella Hollins | 15.27 | -1.9 | 0.269 | Sydney | Nationals 2022 | 4/04/2022 | FU16 |
Run | 100 | Julia Zaitseva | 12.95 | -0.7 | Sydney | Nationals 2022 | 4/04/2022 | FU14 | |
Run | 200 | Julia Zaitseva | 25.69 | 0.3 | Sydney | Nationals 2022 | 4/04/2022 | FU14 | |
Run | 200 | Julia Zaitseva | 25.57 | -0.1 | Sydney | Nationals 2022 | 4/04/2022 | FU14 | |
Run | 200 | Jazmin Firth | 26.52 | -1.1 | Sydney | Nationals 2022 | 4/04/2022 | FU14 | |
Run | 400 | Jazmin Firth | 57.95 | Sydney | Nationals 2022 | 4/04/2022 | FU14 | ||
Run | 400 | Jazmin Firth | 58.78 | Sydney | Nationals 2022 | 4/04/2022 | FU14 | ||
Run | 1500 | Madison King | 04:45.0 | Sydney | Nationals 2022 | 4/04/2022 | FU15 | ||
Run | 3000 | Madison King | 10:03.2 | Sydney | Nationals 2022 | 4/04/2022 | FU15 |
bottom of page





