top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 3000 | Will Orchard | 10:03.0 | Lakeside | State Champ 2 | 26/02/2022 | MU15 | ||
Run | 3000 | Alfie Lambert | 10:17.6 | Lakeside | State Champ 2 | 26/02/2022 | MU15 | ||
Javelin | Jaikiah Honner | 36.44 | Lakeside | State Champ 2 | 26/02/2022 | MU15 | |||
Long Jump | Jaikiah Honner | 6.21 | -2.1 | Lakeside | State Champ 2 | 26/02/2022 | MU15 | ||
Long Jump | Sasha Ung | 5.71 | -2.3 | Lakeside | State Champ 2 | 26/02/2022 | MU15 | ||
Run | 800 | Luka Sideridis | 02:03.0 | Lakeside | State Champ 2 | 26/02/2022 | MU14 | ||
Run | 800 | Luka Sideridis | 02:10.6 | Lakeside | State Champ 2 | 26/02/2022 | MU14 | ||
Run | 800 | Brady Ryan | 02:07.5 | Lakeside | State Champ 2 | 26/02/2022 | MU14 | ||
Run | 800 | Brady Ryan | 02:11.4 | Lakeside | State Champ 2 | 26/02/2022 | MU14 | ||
Run | 800 | Henry Dwyer | 02:27.5 | Lakeside | State Champ 2 | 26/02/2022 | MU14 | ||
Run | 800 | Kane Hijlkema | 02:12.7 | Lakeside | State Champ 2 | 26/02/2022 | MU15 | ||
Run | 800 | Ethan Miller | 02:15.7 | Lakeside | State Champ 2 | 26/02/2022 | MU15 |
bottom of page





