top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 200 | Jazmin Firth | 27.1 | -3.4 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |
Run | 200 | Jazmin Firth | 26.84 | -3.2 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |
Run | 3000 | Madison King | 10:04.6 | Lakeside | State Champ 2 | 26/02/2022 | FU15 | ||
Hurdles | 200 | Julia Zaitseva | 32.03 | -1.4 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |
Discus | Jazmin Firth | 35.33 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |||
Run | 200 | Laura Wong | 27.85 | -3 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |
Run | 200 | Laura Wong | 28.09 | -3.8 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |
Run | 200 | Adele Roche | 28.97 | -2.1 | Lakeside | State Champ 2 | 26/02/2022 | FU13 | |
Run | 800 | Serena Bryant | 02:30.8 | Lakeside | State Champ 2 | 26/02/2022 | FU13 | ||
Run | 800 | Serena Bryant | 02:33.0 | Lakeside | State Champ 2 | 26/02/2022 | FU13 | ||
Hurdles | 200 | Laura Wong | 31.62 | -0.5 | Lakeside | State Champ 2 | 26/02/2022 | FU14 | |
Long Jump | Abbie Jeacock | 4.44 | 2.9 | Lakeside | State Champ 2 | 26/02/2022 | FU13 |
bottom of page





