top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Long Jump | Adele Roche | 4.43 | 2 | Lakeside | State Champ 2 | 26/02/2022 | FU13 | ||
Run | 200 | Asare Amoafo | 22.63 | -1.3 | Lakeside | State Champ 2 | 26/02/2022 | MOP | |
Run | 200 | Asare Amoafo | 22.69 | -0.9 | Lakeside | State Champ 2 | 26/02/2022 | MOP | |
Run | 800 | Matthew Gough | 01:53.6 | Lakeside | State Champ 2 | 26/02/2022 | MOP | ||
Run | 800 | Matthew Gough | 01:54.3 | Lakeside | State Champ 2 | 26/02/2022 | MOP | ||
Hurdles | 400 | Luke Major | 52.26 | Lakeside | State Champ 2 | 26/02/2022 | MOP | ||
Hurdles | 400 | Michael Tsotsos | 52.78 | Lakeside | State Champ 2 | 26/02/2022 | MOP | ||
Walk | 5000 | Rhydian Cowley | 19:12.2 | Lakeside | State Champ 2 | 26/02/2022 | MOP | ||
Run | 800 | Jack Forer | 01:55.6 | Lakeside | State Champ 2 | 26/02/2022 | MU20 | ||
Run | 800 | Jack Forer | 01:58.7 | Lakeside | State Champ 2 | 26/02/2022 | MU20 | ||
Run | 3000 | Logan Janetzki | 08:24.3 | Lakeside | State Champ 2 | 26/02/2022 | MU18 | ||
Run | 3000 | Lincoln Bellgrove | 08:39.5 | Lakeside | State Champ 2 | 26/02/2022 | MU20 |
bottom of page





