top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Javelin | James Harper | 46.46 | Lakeside | State Champ 2 | 26/02/2022 | MU18 | |||
Run | 200 | Lachlan Marriner | 23.3 | -3.2 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | |
Run | 200 | Lachlan Marriner | 23.02 | -3.1 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | |
Run | 200 | Lachlan Marriner | 22.98 | 0.7 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | |
Run | 200 | Jordan Drescher | 23.33 | -3.1 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | |
Run | 200 | Jordan Drescher | 23.11 | -0.8 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | |
Run | 800 | Kevin Zhou | 02:02.0 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | ||
Run | 3000 | Nicholas Chambers | 09:13.6 | Lakeside | State Champ 2 | 26/02/2022 | MU17 | ||
Run | 200 | William Wong | 23.7 | -1.1 | Lakeside | State Champ 2 | 26/02/2022 | MU16 | |
Discus | Charlie Steen | 40.54 | Lakeside | State Champ 2 | 26/02/2022 | MU16 | |||
Run | 400 | Asare Amoafo | 51.93 | Lakeside | StateChamp1 | 20/02/2022 | MOP | ||
Run | 1500 | Matthew Gough | 04:02.7 | Lakeside | StateChamp1 | 20/02/2022 | MOP |
bottom of page





