top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Hurdles | 400 | Luke Major | 51.9 | 91cm | Geelong | AVSL R7 | 15/01/2022 | MOP | |
Hurdles | 400 | Michael Tsotsos | 52.47 | 91cm | Geelong | AVSL R7 | 15/01/2022 | MOP | |
Run | 100 | Theo Soldati | 12.83 | 0.1 | Lakeside | AVSL R7 | 15/01/2022 | MU20 | |
Run | 200 | Jock Sutherland | 25.1 | 0.3 | Geelong | AVSL R7 | 15/01/2022 | MU20 | |
Long Jump | Theo Soldati | 5.01 | Lakeside | AVSL R7 | 15/01/2022 | MU20 | |||
Run | 100 | Lachlan Marriner | 11.57 | 1 | Geelong | AVSL R7 | 15/01/2022 | MU17 | |
Run | 400 | Sophia Hanlon | 57.53 | Lakeside | HVC #2 | 8/01/2022 | FU18 | ||
Run | 400 | Kara Gilbert | 74.79 | Lakeside | HVC #2 | 8/01/2022 | F50-54 | ||
Run | 400 | Lisa Deramond | 88.39 | Lakeside | HVC #2 | 8/01/2022 | F60-64 | ||
Run | 100 | Lachlan Marriner | 11.56 | Lakeside | HVC #2 | 8/01/2022 | MU17 | ||
Run | 100 | Henry Dwyer | 12.95 | 0.5 | Lakeside | HVC #2 | 8/01/2022 | MU14 | |
Run | 400 | Luke Major | 47.67 | Lakeside | HVC #2 | 8/01/2022 | MOP |
bottom of page





