top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Hammer | Ben Hodgens | 27.92 | 6kg | Casey | AVSL R5 | 12/12/2021 | M50-54 | ||
Javelin | Patrick Kaufman | 28.38 | 600g | Aberfeldie | AVSL R5 | 12/12/2021 | M60-64 | ||
Shot Put | Kurt Golonka | 6.98 | 6kg | Casey | AVSL R5 | 12/12/2021 | M50-54 | ||
Shot Put | Andrew Crawley | 10.56 | 6kg | Casey | AVSL R5 | 12/12/2021 | M55-59 | ||
Shot Put | Ben Hodgens | 10.24 | 6kg | Casey | AVSL R5 | 12/12/2021 | M50-54 | ||
Shot Put | Kulan Ranasinghe | 7.18 | 7.26kg | Casey | AVSL R5 | 12/12/2021 | M40-44 | ||
Run | 100 | Julia Phillips | 12.86 | 2.1 | Geelong | AVSL R5 | 12/12/2021 | FOP | |
Run | 100 | Emily McLean | 12.89 | 1.5 | Aberfeldie | AVSL R5 | 12/12/2021 | FOP | |
Run | 100 | Jennifer King | 12.98 | 0 | Aberfeldie | AVSL R5 | 12/12/2021 | FOP | |
Run | 100 | Madeleine Parris | 14.18 | 2.9 | Geelong | AVSL R5 | 12/12/2021 | FOP | |
Run | 200 | Julia Phillips | 25.76 | 2.5 | Geelong | AVSL R5 | 12/12/2021 | FOP | |
Run | 200 | Madeleine Parris | 28.67 | 1.2 | Geelong | AVSL R5 | 12/12/2021 | FOP |
bottom of page





