top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 100 | Jazmin Firth | 13.97 | -2.7 | Knox | AVSL R4 | 4/12/2021 | FU14 | |
Run | 100 | Madison King | 15.97 | -1 | Knox | AVSL R4 | 4/12/2021 | FU14 | |
Run | 1500 | Madison King | 04:44.8 | Knox | AVSL R4 | 4/12/2021 | FU14 | ||
Run | 1500 | Serena Bryant | 05:38.0 | Knox | AVSL R4 | 4/12/2021 | FU13 | ||
Run | 3000 | Madison King | 10:30.0 | Y L/S. | Knox | AVSL R4 | 4/12/2021 | FU14 | |
Hurdles | 80 | Julia Zaitseva | 14.56 | -2 | 76cm | Knox | AVSL R4 | 4/12/2021 | FU14 |
Hurdles | 90 | Jazmin Firth | 15.25 | -4.3 | 76cm | Knox | AVSL R4 | 4/12/2021 | FU14 |
Discus | Jazmin Firth | 34.06 | 1kg | Knox | AVSL R4 | 4/12/2021 | FU14 | ||
Javelin | Jazmin Firth | 20.76 | 400g; Event Limit | Knox | AVSL R4 | 4/12/2021 | FU14 | ||
Run | 100 | Victoria Haritos | 19.05 | -3.2 | Knox | AVSL R4 | 4/12/2021 | F60-64 | |
Run | 400 | Kellie Macknamara | 80.1 | Knox | AVSL R4 | 4/12/2021 | F45-49 | ||
Run | 400 | Lisa Deramond | 89.92 | Knox | AVSL R4 | 4/12/2021 | F60-64 |
bottom of page





