top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 100 | Lachlan Marriner | 11.54 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | ||
Run | 100 | Lachlan Marriner | 11.4 | -1 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | |
Run | 100 | Tyler De Sa | 11.98 | -1 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | |
Run | 200 | Lachlan Marriner | 23.03 | 0.5 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | |
Run | 200 | Lachlan Marriner | 22.61 | 1.4 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | |
Run | 800 | Kevin Zhou | 01:57.6 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | ||
Steeple | 3000 | Aidan Velten | 09:37.3 | Lakeside | Vic Open & U20 | 5/03/2023 | MU18 | ||
Run | 100 | Jennifer King | 12.68 | 0.1 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | |
Run | 100 | Jennifer King | 12.72 | 0.7 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | |
Run | 100 | Madeleine Parris | 14.53 | 1.6 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | |
Run | 100 | Aggie Byers | 15.15 | 1.6 | Lakeside | Vic Open & U20 | 5/03/2023 | F40-44 | |
Run | 200 | Katharine Wright | 27.84 | 0.1 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP |
bottom of page





