top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 200 | Madeleine Parris | 28.75 | 1.6 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | |
Run | 400 | Katharine Wright | 64.91 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | ||
Run | 800 | Emily Mclean | 02:16.5 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | ||
Run | 800 | Emily Mclean | 02:15.1 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | ||
Run | 800 | Amy Mckinley | 02:18.5 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | ||
Run | 800 | Evette Cordy | 02:19.3 | Lakeside | Vic Open & U20 | 5/03/2023 | F45-49 | ||
Run | 800 | Emma Wadley | 02:20.6 | Lakeside | Vic Open & U20 | 5/03/2023 | FU20 | ||
Run | 800 | Claudia Carter | 02:16.6 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | ||
Run | 1500 | Emma Wadley | 04:51.0 | Lakeside | Vic Open & U20 | 5/03/2023 | FU20 | ||
Hurdles | 100 | Jennifer King | 15.16 | -0.1 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | |
Hurdles | 400 | Ashleigh Palmer | 61.43 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP | ||
Hurdles | 400 | Ashleigh Palmer | 63.27 | Lakeside | Vic Open & U20 | 5/03/2023 | FOP |
bottom of page





