top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Steeple | 3000 | Michael Ryan | 15:17.5 | 76.2cm | Historical Record | 31/12/2018 | M55-59 | ||
Steeple | 3000 | Natasha OCKENDEN | 15:40.4 | Historical Ranking | 31/12/2014 | FOP | |||
Steeple | 3000 | Kurt Golonka | 15:58.4 | 76.2cm | Historical Record | 31/12/2019 | M50-54 | ||
Steeple | 3000 | Robert O’DONNELL | 09.26.5 | Historical Ranking | 31/12/1999 | MOP | |||
Triple Jump | Marlene Gourlay | 5.55 | Historical Record | 31/12/2016 | F60-64 | ||||
Triple Jump | Andrew Crawley | 6.26 | 0 | Geelong | 4 | 19/12/2020 | M55-59 | ||
Triple Jump | Sophie Lawson | 6.42 | Werribee | 2 | 6/12/2020 | FU17 | |||
Triple Jump | Roy Foley | 6.52 | Historical Record | 31/12/1987 | M70-74 | ||||
Triple Jump | Toni Matters | 6.53 | -0.2 | Doncaster | 4 | 20/12/2020 | F50-54 | ||
Triple Jump | Toni Matters | 6.65 | Nunawading | 2 | 6/12/2020 | F50-54 | |||
Triple Jump | Madeleine Parris | 7.1 | Doncaster | 8 | 6/03/2021 | FOP | |||
Triple Jump | Hamish Marshall | 7.56 | Nunawading | 9 | 13/03/2021 | M50-54 |
bottom of page





