top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Triple Jump | Louise McLean | 7.7 | Historical Record | 31/12/2018 | F50-54 | ||||
Triple Jump | Hamish Marshall | 7.71 | 2 | Nunawading | 4 | 20/12/2020 | M50-54 | ||
Triple Jump | Kylie Hodges | 7.78 | Historical Record | 31/12/2018 | F45-49 | ||||
Triple Jump | Aggie Byers | 7.78 | 3.1 | Nunawading | 4 | 20/12/2020 | F40-44 | ||
Triple Jump | Madeleine Parris | 7.94 | Knox | 4 | 20/12/2020 | FOP | |||
Triple Jump | Jennifer King | 8.29 | Nunawading | 5 | 16/01/2021 | FOP | |||
Triple Jump | Anita Seuntjens | 8.42 | Historical Record | 31/12/2002 | F40-44 | ||||
Triple Jump | Jennifer King | 8.46 | -0.9 | Knox | 4 | 20/12/2020 | FOP | ||
Triple Jump | Jennifer King | 8.47 | Nunawading | 9 | 13/03/2021 | FOP | |||
Triple Jump | Gemma Craddock | 8.47 | Nunawading | 5 | 16/01/2021 | FU17 | |||
Triple Jump | Hamish Marshall | 8.48 | Doncaster | 6 | 6/02/2021 | M50-54 | |||
Triple Jump | Chris Byron | 8.55 | Nunawading | 5 | 16/01/2021 | MOP |
bottom of page





