top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 5000 | Jeff COOLE | 13:57.8 | h | Historical Ranking | 31/12/1982 | MOP | ||
Run | 5000 | Toby RAYNER | 13:58.8 | Historical Ranking | 31/12/2008 | MOP | |||
Run | 5000 | Rod OCONNOR | 14:00.9 | h | Historical Ranking | 31/12/1982 | MOP | ||
Run | 5000 | Joe MURPHY | 14:01.2 | h | Historical Ranking | 31/12/1984 | MOP | ||
Run | 5000 | Bruce PETTS | 14:02.0 | h | Historical Ranking | 31/12/1979 | MOP | ||
Run | 5000 | Trevor VINCENT | 14:02.6 | h | Historical Ranking | 31/12/1971 | MOP | ||
Run | 5000 | Denis BOYLE | 14:03.6 | h | Historical Ranking | 31/12/1991 | MOP | ||
Run | 5000 | Andrew HILL | 14:03.8 | h | Historical Ranking | 31/12/1975 | MOP | ||
Run | 5000 | Keith LIVINGSTONE | 14:04.7 | h | Historical Ranking | 31/12/1984 | MOP | ||
Run | 5000 | Craig SEMPLE | 14:05.0 | Historical Ranking | 31/12/2003 | MOP | |||
Run | 5000 | Linton GLOSTER | 14:05.3 | h | Historical Ranking | 31/12/1999 | MOP | ||
Run | 5000 | Eric SIGMONT | 14:05.4 | h | Historical Ranking | 31/12/1977 | MOP |
bottom of page





