top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 10000 | Robert DeCastella | 28:50.4 | Historical Record | 31/12/1977 | MU20 | |||
Run | 10000 | Tim OSHAUGHNESSY | 28:53.4 | h | Historical Ranking | 31/12/1976 | MOP | ||
Run | 10000 | Rob O’DONNELL | 28:57.2 | Historical Ranking | 31/12/1995 | MOP | |||
Run | 10000 | John COYLE | 28:59.2 | h | Historical Ranking | 31/12/1970 | MOP | ||
Run | 10000 | Dave EADIE | 29:08.4 | Historical Ranking | 31/12/1997 | MOP | |||
Run | 10000 | Trevor VINCENT | 29:12.6 | h | Historical Ranking | 31/12/1963 | MOP | ||
Run | 10000 | Toby RAYNER | 29:12.9 | Historical Ranking | 31/12/2009 | MOP | |||
Run | 10000 | Jeff COOLE | 29:15.3 | h | Historical Ranking | 31/12/1982 | MOP | ||
Run | 10000 | Tony COOK | 29:15.6 | h | Historical Ranking | 31/12/1964 | MOP | ||
Run | 10000 | Keith LIVINGSTONE | 29:19.4 | h | Historical Ranking | 31/12/1984 | MOP | ||
Run | 10000 | Nick HARRISON | 29:20.5 | Historical Ranking | 31/12/2003 | MOP | |||
Run | 10000 | David RUSCHENA | 29:21.1 | Historical Ranking | 31/12/2007 | MOP |
bottom of page





