top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 1500 | Lisa Deramond | 07:01.6 | (7:01.6h) | Nunawading | 10 | 20/03/2021 | F55-59 | |
Run | 1500 | Lisa Deramond | 07:14.0 | (7:14.0h) | CaseyFields | 8 | 6/03/2021 | F55-59 | |
Run | 1500 | Werner Widera | 07:17.8 | Historical Record | 31/12/1988 | M65-69 | |||
Run | 1500 | Heather Carr | 07:31.3 | Cairns | Barrier Reef Masters Games | 22/05/2021 | F70-74 | ||
Run | 1500 | Heather Carr | 07:37.9 | Historical Record | 31/12/2021 | F70-74 | |||
Run | 1500 | Heather Carr | 07:38.4 | Doncaster | Vic Masters Champs | 25/04/2021 | F70-74 | ||
Run | 1500 | Heather Carr | 07:42.6 | (7:42.6h) | Nunawading | 10 | 20/03/2021 | F70-74 | |
Run | 1500 | Heather Carr | 07:45.4 | (7:45.4h) | CaseyFields | 8 | 6/03/2021 | F70-74 | |
Run | 1500 | Sarah LUND | 04:35.6 | Historical Ranking | 31/12/2009 | FOP | |||
Run | 1500 | Roz STEPHENS-WALKER | 04:36.3 | Historical Ranking | 31/12/1992 | FOP | |||
Run | 1500 | Sophie O'Sullivan | 04:36.8 | Historical Record | 31/12/2016 | FU15 | |||
Run | 1500 | Kayla DEBONDT | 04:37.2 | Historical Ranking | 31/12/2012 | FOP |
bottom of page





