top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Anna SAW | 02:09.8 | Historical Ranking | 31/12/2015 | FOP | |||
Run | 800 | Adam Braverman | 02:09.8 | BoxHill | VMC 4 | 9/02/2021 | MOP | ||
Run | 800 | Eric Sigmont | 02:10.1 | Historical Record | 31/12/1998 | M50-54 | |||
Run | 800 | Claudia Carter | 02:10.7 | (2:10.7h) | Murrumbeena | VMC 5 | 18/03/2021 | FOP | |
Run | 800 | Jacqui SMITH | 02:10.7 | Historical Ranking | 31/12/1979 | FOP | |||
Run | 800 | Jeannie GRAY | 02:10.8 | Historical Ranking | 31/12/1986 | FOP | |||
Run | 800 | Cara PEAKE | 02:11.0 | Historical Ranking | 31/12/2012 | FOP | |||
Run | 800 | Chris Winter | 02:11.4 | Nunawading | 5 | 16/01/2021 | MOP | ||
Run | 800 | Adam Braverman | 02:11.5 | (2:11.5h) | Murrumbeena | VMC 5 | 18/03/2021 | MOP | |
Run | 800 | Nicki WEBB | 02:11.6 | Historical Ranking | 31/12/1985 | FOP | |||
Run | 800 | Sophia Hanlon | 02:12.1 | (2:12.1h) | Murrumbeena | VMC 5 | 18/03/2021 | FU17 | |
Run | 800 | Georgie MACDONALD | 02:12.2 | Historical Ranking | 31/12/2015 | FOP |
bottom of page





