top of page
Interactive Club Track & Field
- Records, Rankings & Results -
Glenhuntly Club's interactive platform allows you to search for results held in our club's database.
For more information and support on how to use the interactive platform, please go to our Help page. Use the Reset button if you cannot enter data into the first column of a search type.
Interactive Database
Discipline | Distance | Name | Performance_M | Wind | Notes | Location | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Jack Forer | 01:52.2 | Heat | Qld | Nationals | 2/04/2023 | MU20 | |
Run | 800 | Matthew Gough | 01:52.3 | Heat | Qld | Nationals | 2/04/2023 | MOP | |
Run | 5000 | Edward Marks | 14:04.9 | Finals | Qld | Nationals | 2/04/2023 | MOP | |
Hurdles | 400 | Christopher Douglas | 52.84 | Heat | Qld | Nationals | 2/04/2023 | MOP | |
Hurdles | 400 | Christopher Douglas | 50.71 | Semi-final | Qld | Nationals | 2/04/2023 | MOP | |
Hurdles | 400 | Christopher Douglas | 50.15 | Finals, winner | Qld | Nationals | 2/04/2023 | MOP | |
High Jump | Nathan Bickford | 1.85 | Finals | Qld | Nationals | 2/04/2023 | MU20 | ||
Walk | 10000 | Rhydian Cowley | 39:46.9 | Finals, 3rd | Qld | Nationals | 2/04/2023 | MOP | |
Discus | Guy Henly | 49.6 | Finals, 2nd, F37 | Qld | Nationals | 2/04/2023 | M35-39 | ||
Shot Put | Russell Short | 12.32 | Finals, F12 | Qld | Nationals | 2/04/2023 | M50-54 | ||
Discus | Jennifer Brown | 27.77 | Finals, 2nd, F38 | Qld | Nationals | 2/04/2023 | F40-44 | ||
Run | 400 | Sophia Hanlon | 56.15 | Heat | Qld | Nationals | 2/04/2023 | FU20 |
bottom of page





