top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 5000 | Nicholas Chambers | 16:36.12 | Box Hill | 2/03/2020 | MU16 | ||||
Run | 5000 | Vanessa Wilson | 17:31.50 | Casey Fields | 30/11/2019 | F35-39 | ||||
Steeple | 2000 | Madeleine Wilson | 7:30.19 | Lakeside | 29/02/2020 | FU15 | ||||
Walk | 2000 | Chloe Kaufman | 12:21.20 | Lakeside | 22/02/2020 | FU15 | ||||
Walk | 2000 | Cassie Little | 12:33.90 | Lakeside | 22/02/2020 | F35-39 | ||||
Shot Put | Russell Short | 13.75 | 7.26kg | Lakeside | 1/3/2020 | M50-54 | ||||
Run | 100y | Cameron De Bruin | 10.11 | -0.6 | Box Hill | 14/12/2019 | MU20 | |||
Hurdles | 200 | William Wong | 28.47 | -3.3 | Murrumbeena | 8/03/2020 | MU14 | |||
Hurdles | 100 | Jemma Stapleton | 15.04 | +0.7 | Lakeside | 29/02/2020 | FU20 | |||
Run | 60 | Karolina Korfanty | 10.86 | 0.0 | Murrumbeena | 13/12/2019 | F35-39 | |||
Run | 60 | Niduka Ranasinghe Arachchig | 9.64 | 0.0 | Murrumbeena | 13/12/2019 | MU14 | |||
Triple Jump | Anshua Kankanamage | 5.58 | Lakeside | 22/02/2020 | F35-39 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
