top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 1500 | Jason Clayton | 03:49.6 | 0 | BoxHill | VMC 2 | 22/12/2020 | MU20 | ||
Run | 800 | Tanasha Santosh | 02:19.2 | 0 | BoxHill | VMC 2 | 22/12/2020 | FU15 | ||
Run | 3000 | Rubin Howard | 08:40.8 | 0 | BoxHill | VMC 2 | 22/12/2020 | MU17 | ||
Run | 3000 | Logan Janetzki | 08:51.5 | 0 | BoxHill | VMC 2 | 22/12/2020 | MU17 | ||
Run | 3000 | Samuel Toll | 08:26.0 | 0 | BoxHill | VMC 2 | 22/12/2020 | MOP | ||
Run | 3000 | Haftu Strintzos | 08:28.8 | 0 | BoxHill | VMC 2 | 22/12/2020 | MOP | ||
Run | 800 | Sophia Hanlon | 02:17.8 | 0 | BoxHill | VMC 2 | 22/12/2020 | FU17 | ||
Run | 800 | James Hatton | 01:59.5 | 0 | BoxHill | VMC 2 | 22/12/2020 | MU20 | ||
Run | 800 | Mickael Soussan | 02:15.9 | 0 | BoxHill | VMC 2 | 22/12/2020 | M45-49 | ||
Run | 800 | Thanya Vijayakumar | 02:29.0 | 0 | BoxHill | VMC 2 | 22/12/2020 | FU15 | ||
Run | 800 | Will Orchard | 02:20.7 | 0 | BoxHill | VMC 2 | 22/12/2020 | MU14 | ||
Run | 800 | Claudia Carter | 02:21.8 | 0 | BoxHill | VMC 2 | 22/12/2020 | FOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
