top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Triple Jump | Jennifer King | 8.46 | -0.9 | 191 | Knox | 4 | 20/12/2020 | FOP | ||
Run | 800 | Hamish Marshall | 02:33.5 | 315 | Nunawading | 4 | 20/12/2020 | M50-54 | ||
Run | 100 | Lucas Vaidie | 12.34 | -0.9 | 349 | Knox | 4 | 20/12/2020 | MU18 | |
Shot Put | Rozlyn Walker | 5.33 | 311 | 3kg | Knox | 4 | 20/12/2020 | F55-59 | ||
Run | 100 | Glenn Mclean | 14.58 | -1.9 | 266 | Nunawading | 4 | 20/12/2020 | M55-59 | |
Run | 100 | Chelsea Whittle | 14.99 | -0.1 | 281 | Nunawading | 4 | 20/12/2020 | FU14 | |
Run | 100 | Aggie Byers | 15.35 | -1.5 | 220 | Nunawading | 4 | 20/12/2020 | F40-44 | |
Run | 100 | Madeleine Parris | 14.52 | -1.9 | 231 | Knox | 4 | 20/12/2020 | FOP | |
Run | 800 | Kurt Golonka | 02:40.7 | 268 | Knox | 4 | 20/12/2020 | M50-54 | ||
Run | 100 | Hamish Marshall | 14.73 | -1 | 215 | Nunawading | 4 | 20/12/2020 | M50-54 | |
Run | 100 | Toni Matters | 16.99 | -0.1 | 230 | Doncaster | 4 | 20/12/2020 | F50-54 | |
Triple Jump | Hamish Marshall | 7.71 | 2 | 199 | Nunawading | 4 | 20/12/2020 | M50-54 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
