top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Kulan Ranasinghe | 02:31.9 | 238 | Knox | 4 | 20/12/2020 | M40-44 | ||
Run | 100 | Kulan Ranasinghe | 14.88 | -2.3 | 184 | Knox | 4 | 20/12/2020 | M40-44 | |
Shot Put | Chelsea Whittle | 7.5 | 398 | 3kg | Nunawading | 4 | 20/12/2020 | FU14 | ||
Shot Put | Charlotte Nielsen | 7.08 | 367 | 3kg | Nunawading | 4 | 20/12/2020 | FU14 | ||
Run | 100 | Thierry Vaidie | 15.74 | -1.2 | 169 | Knox | 4 | 20/12/2020 | M40-44 | |
Shot Put | Thierry Vaidie | 6.12 | 186 | 7.26kg | Knox | 4 | 20/12/2020 | M40-44 | ||
Shot Put | Niduka Ranasinghe Arachchig | 5.17 | 125 | 4kg | Knox | 4 | 20/12/2020 | MU15 | ||
Shot Put | Chris Byron | 7.26 | 247 | 7.26kg | Knox | 4 | 20/12/2020 | MOP | ||
Shot Put | Jennifer King | 6.38 | 196 | 4kg | Knox | 4 | 20/12/2020 | FOP | ||
Run | 800 | Anna Ross | 02:59.7 | 197 | Knox | 4 | 20/12/2020 | FOP | ||
Shot Put | Anna Ross | 6.02 | 180 | 4kg | Knox | 4 | 20/12/2020 | FOP | ||
Shot Put | Madeleine Parris | 5.05 | 137 | 4kg | Knox | 4 | 20/12/2020 | FOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
