top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Triple Jump | Zev Sanchez | 11.94 | 4.3 | 443 | Geelong | 4 | 19/12/2020 | MU16 | ||
Run | 800 | Kara Gilbert | 03:03.8 | 264 | Nunawading | 4 | 20/12/2020 | F50-54 | ||
Triple Jump | Charlotte Nielsen | 9.21 | 0 | 410 | Nunawading | 4 | 20/12/2020 | FU14 | ||
Triple Jump | Toni Matters | 6.53 | -0.2 | 190 | Doncaster | 4 | 20/12/2020 | F50-54 | ||
Shot Put | Heather Carr | 5.34 | 408 | 3kg | Knox | 4 | 20/12/2020 | F70-74 | ||
Run | 100 | Alexander Newman | 12.7 | -0.1 | 376 | Doncaster | 4 | 20/12/2020 | M45-49 | |
Run | 800 | Heather Carr | 03:57.4 | 251 | Knox | 4 | 20/12/2020 | F70-74 | ||
Shot Put | Aggie Byers | 6.27 | 262 | 4kg | Nunawading | 4 | 20/12/2020 | F40-44 | ||
Run | 100 | Lachlan Marriner | 11.71 | -2.5 | 468 | Nunawading | 4 | 20/12/2020 | MU16 | |
Shot Put | Hamish Marshall | 8.61 | 416 | 6kg | Nunawading | 4 | 20/12/2020 | M50-54 | ||
Shot Put | Lucas Vaidie | 11.56 | 436 | 5kg | Knox | 4 | 20/12/2020 | MU18 | ||
Run | 100 | Charlotte Nielsen | 13.63 | -0.1 | 433 | Nunawading | 4 | 20/12/2020 | FU14 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
