top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 60 | Kulan Ranasinghe | 10.84 | 158 | CaseyFields | 1 | 29/11/2020 | M40-44 | ||
Shot Put | Kulan Ranasinghe | 7.6 | 295 | 7.26kg | Knox | 2 | 6/12/2020 | M40-44 | ||
Run | 400 | Kulan Ranasinghe | 62.42 | 273 | Knox | 2 | 6/12/2020 | M40-44 | ||
Run | 100 | Kulan Ranasinghe | 15.89 | 167 | Knox | 2 | 6/12/2020 | M40-44 | ||
Discus | Niduka Ranasinghe Arachchig | 13.39 | 147 | 1kg | CaseyFields | 1 | 29/11/2020 | MU15 | ||
Shot Put | Niduka Ranasinghe Arachchig | 5.72 | 139 | 4kg | Knox | 2 | 6/12/2020 | MU15 | ||
Javelin | James Harper | 43.43 | 0 | 700g | Mentone | specialist | 4/12/2020 | MU17 | ||
Run | 60 | Alexander Newman | 8.09 | 434 | Doncaster | 1 | 29/11/2020 | M45-49 | ||
Discus | Alexander Newman | 31 | 414 | 2kg | Doncaster | 1 | 29/11/2020 | M45-49 | ||
Shot Put | Alexander Newman | 9.78 | 434 | 7.26kg | Doncaster | 2 | 6/12/2020 | M45-49 | ||
Run | 100 | Alexander Newman | 12.84 | -0.2 | 358 | Doncaster | 2 | 6/12/2020 | M45-49 | |
Triple Jump | Cara Smith | 10.52 | 400 | Nunawading | 2 | 6/12/2020 | FU18 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
