top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 600 | Helen Rainey | 02:20.3 | 192 | CaseyFields | 1 | 29/11/2020 | F45-49 | ||
Shot Put | Helen Rainey | 6.78 | 360 | 4kg | Knox | 2 | 6/12/2020 | F45-49 | ||
Run | 1500 | Chris Winter | 04:34.9 | 0 | Glenhuntly | Specialist | 3/12/2020 | MOP | ||
Run | 1500 | Jamie Rossjohn | 04:45.5 | 0 | Glenhuntly | Specialist | 3/12/2020 | M50-54 | ||
Run | 1500 | Rubin Howard | 04:06.9 | 0 | Glenhuntly | Specialist | 3/12/2020 | MU17 | ||
Run | 600 | Thanya Vijayakumar | 01:44.2 | 479 | Doncaster | 1 | 29/11/2020 | FU14 | ||
Run | 400 | Thanya Vijayakumar | 64.14 | 422 | Knox | 2 | 6/12/2020 | FU14 | ||
Run | 600 | Tanasha Santosh | 01:40.9 | 510 | Doncaster | 1 | 29/11/2020 | FU14 | ||
Discus | Toni Matters | 28.21 | 458 | 1kg | Doncaster | 1 | 29/11/2020 | F50-54 | ||
Run | 60 | Toni Matters | 10.47 | 318 | Doncaster | 1 | 29/11/2020 | F50-54 | ||
Long Jump | Toni Matters | 3.24 | 240 | Doncaster | 1 | 29/11/2020 | F50-54 | |||
Shot Put | Toni Matters | 9.55 | 482 | 3kg | Nunawading | 2 | 6/12/2020 | F50-54 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
