top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 100 | Toni Matters | 16.94 | 234 | Nunawading | 2 | 6/12/2020 | F50-54 | ||
Triple Jump | Toni Matters | 6.65 | 195 | Nunawading | 2 | 6/12/2020 | F50-54 | |||
Run | 600 | Saksham Singh | 01:37.4 | 332 | Nunawading | 1 | 29/11/2020 | MU17 | ||
Run | 60 | Saksham Singh | 8.48 | 288 | Nunawading | 1 | 29/11/2020 | MU17 | ||
Run | 400 | Saksham Singh | 59.66 | 287 | Nunawading | 2 | 6/12/2020 | MU17 | ||
Discus | Heather Carr | 10.87 | 284 | 1kg | CaseyFields | 1 | 29/11/2020 | F70-74 | ||
Run | 600 | Heather Carr | 02:58.7 | 190 | CaseyFields | 1 | 29/11/2020 | F70-74 | ||
Run | 60 | Heather Carr | 14 | 187 | CaseyFields | 1 | 29/11/2020 | F70-74 | ||
Long Jump | Heather Carr | 1.7 | 129 | CaseyFields | 1 | 29/11/2020 | F70-74 | |||
Shot Put | Heather Carr | 4.77 | 360 | 3kg | Nunawading | 2 | 6/12/2020 | F70-74 | ||
Run | 60 | Kurt Golonka | 8.51 | 409 | Doncaster | 1 | 29/11/2020 | M50-54 | ||
Run | 600 | Kurt Golonka | 01:41.8 | 409 | Doncaster | 1 | 29/11/2020 | M50-54 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
