top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 400 | Lisa Deramond | 96.66 | 185 | CaseyFields | 8 | 6/03/2021 | F55-59 | ||
Run | 400 | Jamie Harrison | 49.21 | 475 | Geelong | 8 | 6/03/2021 | MOP | ||
Run | 400 | Lukas Ryan | 57.41 | 303 | CaseyFields | 8 | 6/03/2021 | MU20 | ||
Run | 400 | Niduka Ranasinghe Arachchig | 70.08 | 190 | CaseyFields | 8 | 6/03/2021 | MU15 | ||
Run | 400 | Kurt Golonka | 58.27 | 444 | CaseyFields | 8 | 6/03/2021 | M50-54 | ||
Run | 400 | Michael Ryan | 80.59 | 182 | CaseyFields | 8 | 6/03/2021 | M55-59 | ||
Run | 800 | Genevieve O'Brien | 02:28.8 | h | 385 | Doncaster | 8 | 6/03/2021 | FU20 | |
Run | 800 | Sophia Hanlon | 02:17.5 | h | 493 | Doncaster | 8 | 6/03/2021 | FU17 | |
Run | 800 | Tanasha Santosh | 02:19.8 | h | 501 | Doncaster | 8 | 6/03/2021 | FU15 | |
Run | 800 | Thanya Vijayakumar | 02:21.0 | h | 494 | Doncaster | 8 | 6/03/2021 | FU15 | |
Run | 800 | Ameya Sommer-Allie | 02:26.0 | h | 457 | Doncaster | 8 | 6/03/2021 | FU16 | |
Run | 800 | Charlotte Senior | 02:27.9 | h | 482 | Doncaster | 8 | 6/03/2021 | FU13 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
