top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 200 | Lachlan MARRINER | 23.07 | 1.2 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU16 | |
Run | 3000 | Kevin ZHOU | 09:54.21 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU16 | ||
Run | 3000 | Nicholas CHAMBERS | 09:57.37 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU16 | ||
Long Jump | Koen BEH | 6.01 | 0 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU17 | ||
Long Jump | Aiden SHEARER | 5.94 | 0.6 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU17 | ||
Run | 800 | Liam MISCHEL | 02:16.20 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU15 | ||
Run | 3000 | Terry TSAKIRIDIS | 09:30.04 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU15 | ||
Hurdles | 200 | William WONG | 26.29 | 0.9 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU15 | |
Discus | Charlie STEEN | 41.73 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU15 | |||
Run | 3000 | Daniel PLOTKIN | 09:56.52 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU14 | ||
Run | 3000 | Will ORCHARD | 10:43.75 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | MU14 | ||
Run | 400 | Will Johns | 47.5 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
