top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Shot Put | James Harper | 12.74 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 | |||
Run | 100 | Lachlan Marriner | 11.37 | 1.1 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU16 | |
Run | 100 | Lachlan Marriner | 11.26 | 0.4 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU16 | |
Run | 100 | Lachlan Marriner | 11.3 | 0.6 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU16 | |
Run | 100 | Aiden Shearer | 11.56 | 1.1 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 | |
Run | 100 | Aiden Shearer | 11.52 | 0.4 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 | |
Run | 100 | Aiden Shearer | 11.47 | -0.6 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 | |
Run | 100 | Koen Beh | 12.07 | -0.4 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 | |
Run | 100 | Koen Beh | 11.85 | -0.1 | 0 | 11.85 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 |
Run | 100 | Tyler De Sa | 12.42 | -0.6 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU16 | |
Triple Jump | Aiden Shearer | 13.32 | 0.5 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 | ||
Triple Jump | Koen Beh | 12.22 | -1.6 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU17 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
