top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Thanya VIJAYAKUMAR | 02:21.74 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU15 | ||
Run | 200 | Ameya SOMMER-ALLIE | 27.86 | -0.6 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU16 | |
Run | 800 | Ameya SOMMER-ALLIE | 02:27.73 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU16 | ||
Run | 800 | Sophia HANLON | 02:16.75 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU17 | ||
Run | 800 | Amy MCKINLEY | 02:18.53 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU20 | ||
Run | 800 | Amy MCKINLEY | 02:17.06 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU20 | ||
Hurdles | 400 | Amy MCKINLEY | 64.97 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU20 | ||
Long Jump | Isabella HARPER | 5.37 | 1.3 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FU20 | ||
Run | 200 | Jennifer KING | 26.68 | -0.3 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FOP | |
Run | 200 | Jennifer KING | 26.6 | 0 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FOP | |
Run | 200 | Julia PHILLIPS | 25.82 | -0.3 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FOP | |
Run | 200 | Julia PHILLIPS | 25.93 | -0.9 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
