top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 200 | Madeleine PARRIS | 29.42 | -0.9 | 0 | Lakeside | Victorian T&F Championships (W/end #2) | 28/02/2021 | FOP | |
Steeple | 2000 | Kevin Zhou | 06:40.90 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU16 | ||
Steeple | 2000 | Daniel Plotkin | 07:08.21 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU14 | ||
Steeple | 2000 | Will Orchard | 07:11.61 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | MU14 | ||
Run | 100 | Julia Zaitseva | 13.52 | 1.1 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | |
Run | 100 | Julia Zaitseva | 13.5 | 0.1 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | |
Run | 100 | Jazmin Firth | 13.9 | 1.1 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | |
Run | 100 | Jazmin Firth | 13.79 | 0.4 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | |
Run | 400 | Jazmin Firth | 62.49 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | ||
Run | 400 | Charlotte Senior | 65.71 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | ||
Hurdles | 80 | Jazmin Firth | 13.94 | 0.4 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 | |
Hurdles | 80 | Julia Zaitseva | 14.93 | 0.4 | 0 | Lakeside | Victorian T&F Championships (W/end #1) | 21/02/2021 | FU13 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
