top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Tanasha Santosh | 02:19.58 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU15 | ||
Run | 800 | Charlie Sutherland | 02:19.66 | 0 | BoxHill | VMC 4 | 9/02/2021 | M50-54 | ||
Run | 800 | Genevieve O'Brien | 02:22.14 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU20 | ||
Run | 800 | Thanya Vijayakumar | 02:24.01 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU15 | ||
Run | 800 | Madison King | 02:26.07 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU14 | ||
Run | 800 | Ameya Sommer-Allie | 02:26.98 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU16 | ||
Run | 800 | Kara Gilbert | 02:57.50 | 0 | BoxHill | VMC 4 | 9/02/2021 | F50-54 | ||
Mile | 1 | Emma Hogan | 04:52.4 | 0 | BoxHill | VMC 4 | 9/02/2021 | FOP | ||
Mile | 1 | Sarah Black | 05:53.3 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU20 | ||
Mile | 1 | Hannah Black | 06:08.1 | 0 | BoxHill | VMC 4 | 9/02/2021 | FU17 | ||
Mile | 1 | Jason Clayton | 04:13.4 | 0 | BoxHill | VMC 4 | 9/02/2021 | MU20 | ||
Mile | 1 | Tom Mcfarlane | 04:24.0 | 0 | BoxHill | VMC 4 | 9/02/2021 | MOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
