top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Shot Put | Andrew Crawley | 11.19 | 502 | 6kg | Doncaster | 6 | 6/02/2021 | M55-59 | ||
Shot Put | Hamish Marshall | 8.53 | 414 | 6kg | Doncaster | 6 | 6/02/2021 | M50-54 | ||
Triple Jump | Hamish Marshall | 8.48 | 278 | Doncaster | 6 | 6/02/2021 | M50-54 | |||
Run | 200 | Jazmin Firth | 28.05 | 0 | 0 | BoxHill | HVC #4 | 4/02/2021 | FU13 | |
Run | 100 | Jennifer King | 12.65 | 0 | 0 | BoxHill | HVC #4 | 4/02/2021 | FOP | |
Run | 200 | Ashleigh Palmer | 25.69 | -1.8 | 0 | BoxHill | HVC #4 | 4/02/2021 | FOP | |
Run | 200 | Jennifer King | 25.94 | -1.2 | 0 | BoxHill | HVC #4 | 4/02/2021 | FOP | |
Run | 200 | Genevieve O'Brien | 26.43 | -0.7 | 0 | BoxHill | HVC #4 | 4/02/2021 | FU20 | |
Hurdles | 400 | Ashleigh Palmer | 61.31 | 0 | BoxHill | HVC #4 | 4/02/2021 | FOP | ||
Hurdles | 400 | Emily Mclean | 62.75 | 0 | BoxHill | HVC #4 | 4/02/2021 | FOP | ||
Run | 100 | Cameron De Bruin | 10.77 | 0.9 | 0 | BoxHill | HVC #4 | 4/02/2021 | MOP | |
Run | 100 | Lawson Power | 10.81 | 0.9 | 0 | BoxHill | HVC #4 | 4/02/2021 | MOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
