top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 100 | Anna Ross | 15.14 | -1.6 | 196 | Knox | 6 | 6/02/2021 | FOP | |
Run | 100 | Ansuha Kankanamage | 19.97 | -0.1 | 123 | Knox | 6 | 6/02/2021 | F35-39 | |
Run | 400 | Emily Mclean | 57.26 | 461 | Knox | 6 | 6/02/2021 | FOP | ||
Run | 400 | Madeleine Parris | 65.54 | 282 | Geelong | 6 | 6/02/2021 | FOP | ||
Run | 1500 | Vanessa Wilson | 04:39.6 | 475 | Knox | 6 | 6/02/2021 | F35-39 | ||
Run | 1500 | Anna Ross | 05:49.8 | 227 | Knox | 6 | 6/02/2021 | FOP | ||
Hurdles | 100 | Jennifer King | 15.26 | 2.2 | 387 | 84cm. Not legal. | Knox | 6 | 6/02/2021 | FOP |
Discus | Anna Ross | 16.06 | 212 | 1kg | Knox | 6 | 6/02/2021 | FOP | ||
Javelin | Ansuha Kankanamage | 5.71 | 0 | 600g. DNQ | Knox | 6 | 6/02/2021 | F35-39 | ||
Long Jump | Ansuha Kankanamage | 2.5 | 116 | Knox | 6 | 6/02/2021 | F35-39 | |||
Run | 1500 | Sarah Black | 05:42.0 | 252 | Knox | 6 | 6/02/2021 | FU20 | ||
Hurdles | 400 | Amy Mckinley | 65.12 | 389 | 76cm | Doncaster | 6 | 6/02/2021 | FU20 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
