top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 5000 | Peter Rushen | 18:18.30 | 508 | Doncaster | Vic Masters Champs | 25/04/2021 | M60-64 | ||
Run | 1500 | Rozlyn Walker | 06:21.23 | 392 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Run | 400 | Rozlyn Walker | 83.77 | 285 | Doncaster | Vic Masters Champs | 25/04/2021 | F55-59 | ||
Shot Put | Toni Matters | 9.9 | 494 | 3kg | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Discus | Toni Matters | 27.63 | 453 | 1kg | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Javelin | Toni Matters | 23.91 | 419 | 500gm | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Hammer | Toni Matters | 19.83 | 315 | 5kg | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
Long Jump | Toni Matters | 3.3 | 0.7 | 250 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | ||
High Jump | Toni Matters | 1.1 | 237 | Doncaster | Vic Masters Champs | 25/04/2021 | F50-54 | |||
Run | 1500 | Tanasha Santosh | 04:47.61 | 497 | Sydney | Aust. Champs | 19/04/2021 | FU15 | ||
Run | 800 | Thanya Vijayakumar | 02:18.99 | 506 | Sydney | Aust. Champs | 19/04/2021 | FU15 | ||
Run | 200 | Will Johns | 21.01 | 0.4 | 521 | Sydney | Aust. Champs | 19/04/2021 | MOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
