top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Discus | Toni Matters | 26.16 | 442 | 1kg | Knox | 6 | 6/02/2021 | F50-54 | ||
Discus | Louise Mclean | 20.73 | 416 | 1kg | Knox | 6 | 6/02/2021 | F55-59 | ||
Javelin | Toni Matters | 22.05 | 403 | 500g | Knox | 6 | 6/02/2021 | F50-54 | ||
Javelin | Louise Mclean | 9.62 | 209 | 500g | Knox | 6 | 6/02/2021 | F55-59 | ||
Run | 100 | Chris Byron | 11.85 | -0.1 | 355 | Knox | 6 | 6/02/2021 | MOP | |
Run | 100 | Ky Morgenthaler | 12.41 | -0.6 | 283 | Knox | 6 | 6/02/2021 | MOP | |
Run | 1500 | Adam Braverman | 05:25.6 | 182 | Knox | 6 | 6/02/2021 | MOP | ||
Run | 100 | Theo Soldati | 12.56 | 0.1 | 290 | Knox | 6 | 6/02/2021 | MU20 | |
Long Jump | Theo Soldati | 4.86 | 266 | Knox | 6 | 6/02/2021 | MU20 | |||
Run | 100 | Lucas Vaidie | 12.18 | -0.1 | 372 | Knox | 6 | 6/02/2021 | MU18 | |
Run | 400 | James Harper | 70.61 | 181 | Knox | 6 | 6/02/2021 | MU17 | ||
Discus | James Harper | 30.07 | 404 | 1.5kg | Knox | 6 | 6/02/2021 | MU17 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
