top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Long Jump | Thierry Vaidie | 3.35 | 160 | Aberfeldie | 5 | 16/01/2021 | M40-44 | |||
Pole Vault | Alexander Newman | 3.25 | 407 | Nunawading | 5 | 16/01/2021 | M45-49 | |||
Shot Put | Andrew Crawley | 10.67 | 491 | 6kg | Nunawading | 5 | 16/01/2021 | M55-59 | ||
Shot Put | Alexander Newman | 10.64 | 454 | 7.26kg | Nunawading | 5 | 16/01/2021 | M45-49 | ||
Shot Put | Kulan Ranasinghe | 6.98 | 239 | 7.26kg | Nunawading | 5 | 16/01/2021 | M40-44 | ||
Shot Put | Kurt Golonka | 6.26 | 250 | 6kg | Nunawading | 5 | 16/01/2021 | M50-54 | ||
Run | 5000 | Karinna Fyfe | 16:57.29 | 0 | Bendigo | 5k Frenzy | 15/01/2021 | FOP | ||
Run | 5000 | Ben Kelly | 14:45.26 | 0 | Bendigo | 5k Frenzy | 15/01/2021 | MOP | ||
Run | 5000 | Matthew Mahoney | 18:32.19 | 0 | Bendigo | 5k Frenzy | 15/01/2021 | MOP | ||
Run | 200 | Jennifer King | 27.47 | -1.5 | 348 | Nunawading | 5 | 16/01/2021 | FOP | |
Run | 200 | Emily Carty | 27.65 | -1.1 | 337 | Nunawading | 5 | 16/01/2021 | FOP | |
Run | 200 | Ansuha Kankanamage | 47.34 | -0.9 | 0 | DNQ | Nunawading | 5 | 16/01/2021 | F35-39 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
