top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 200 | Jazmin Firth | 29.24 | -2 | 403 | Nunawading | 5 | 16/01/2021 | FU13 | |
High Jump | Jazmin Firth | 1.35 | 395 | Nunawading | 5 | 16/01/2021 | FU13 | |||
Shot Put | Jazmin Firth | 9.13 | 447 | 3kg | Nunawading | 5 | 16/01/2021 | FU13 | ||
Shot Put | Chelsea Whittle | 7.72 | 405 | 3kg | Nunawading | 5 | 16/01/2021 | FU15 | ||
Triple Jump | Chelsea Whittle | 8.87 | 381 | Nunawading | 5 | 16/01/2021 | FU15 | |||
Run | 200 | Heather Carr | 47.27 | -0.9 | 175 | Nunawading | 5 | 16/01/2021 | F70-74 | |
Run | 800 | Heather Carr | 04:01.2 | 238 | Nunawading | 5 | 16/01/2021 | F70-74 | ||
Walk | 3000 | Heather Carr | 18:26.8 | 518 | yes lap score. | Nunawading | 5 | 16/01/2021 | F70-74 | |
Walk | 3000 | Gwen Steed | 21:27.3 | 430 | yes lap score. | Nunawading | 5 | 16/01/2021 | F75-79 | |
Walk | 3000 | Rozlyn Walker | 21:57.4 | 315 | yes lap score. | Nunawading | 5 | 16/01/2021 | F55-59 | |
Shot Put | Toni Matters | 10.24 | 502 | 3kg | Nunawading | 5 | 16/01/2021 | F50-54 | ||
Shot Put | Helen Rainey | 6.36 | 328 | 4kg | Nunawading | 5 | 16/01/2021 | F45-49 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
