top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Shot Put | Aggie Byers | 6.1 | 248 | 4kg | Nunawading | 5 | 16/01/2021 | F40-44 | ||
Shot Put | Heather Carr | 4.52 | 333 | 3kg | Nunawading | 5 | 16/01/2021 | F70-74 | ||
Run | 100 | Nicholas Hum | 11.55 | -2.8 | 400 | Aberfeldie | 5 | 16/01/2021 | MOP | |
Run | 200 | Chris Byron | 24.65 | -2.5 | 328 | Nunawading | 5 | 16/01/2021 | MOP | |
Run | 200 | Ky Morgenthaler | 25.29 | -0.8 | 288 | Nunawading | 5 | 16/01/2021 | MOP | |
Run | 200 | Chris Winter | 27.76 | -0.2 | 194 | Nunawading | 5 | 16/01/2021 | MOP | |
Run | 800 | Chris Winter | 02:11.4 | 338 | Nunawading | 5 | 16/01/2021 | MOP | ||
Shot Put | Chris Byron | 6.84 | 210 | 7.26kg | Nunawading | 5 | 16/01/2021 | MOP | ||
Shot Put | Chris Winter | 5.25 | 154 | 7.26kg | Nunawading | 5 | 16/01/2021 | MOP | ||
Triple Jump | Chris Byron | 8.55 | 169 | Nunawading | 5 | 16/01/2021 | MOP | |||
Run | 100 | Sebastian Verdaguer | 12.74 | -4.5 | 273 | Aberfeldie | 5 | 16/01/2021 | MU20 | |
Run | 200 | Theo Soldati | 26.36 | -2 | 252 | Nunawading | 5 | 16/01/2021 | MU20 |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
