top of page
BETA v3a: Results, rankings & records
See below for feedback form.
Discipline | Distance | Athlete Name | Performance | Wind | Points | Notes | Venue | Round | Date | AgeGroup |
|---|---|---|---|---|---|---|---|---|---|---|
Run | 800 | Ameya Sommer-Allie | 02:31.58 | 0 | BoxHill | VMC 3 | 14/01/2021 | FU16 | ||
Run | 800 | Hannah Black | 02:48.97 | 0 | BoxHill | VMC 3 | 14/01/2021 | FU17 | ||
Run | 1500 | Emma Hogan | 04:35.18 | 0 | BoxHill | VMC 3 | 14/01/2021 | FOP | ||
Run | 1500 | Vanessa Wilson | 04:41.15 | 0 | BoxHill | VMC 3 | 14/01/2021 | F35-39 | ||
Run | 1500 | Tanasha Santosh | 04:50.03 | 0 | BoxHill | VMC 3 | 14/01/2021 | FU15 | ||
Run | 1500 | Sarah Howe | 04:52.36 | 0 | BoxHill | VMC 3 | 14/01/2021 | FOP | ||
Run | 1500 | Kaitlin Barr | 04:56.96 | 0 | BoxHill | VMC 3 | 14/01/2021 | FOP | ||
Run | 1500 | Sarah Black | 05:39.11 | 0 | BoxHill | VMC 3 | 14/01/2021 | FU20 | ||
Run | 800 | James Hatton | 01:56.83 | 0 | BoxHill | VMC 3 | 14/01/2021 | MU20 | ||
Run | 800 | Jack Forer | 01:58.44 | 0 | BoxHill | VMC 3 | 14/01/2021 | MU18 | ||
Run | 800 | Kevin Zhou | 02:06.57 | 0 | BoxHill | VMC 3 | 14/01/2021 | MERROR | ||
Run | 800 | Adam Braverman | 02:16.68 | 0 | BoxHill | VMC 3 | 14/01/2021 | MOP |
No results.
Note: This is a proof of concept page and may contain data errors.
All historical ranking data and Club records prior to Season 20-21 have been loaded.
Summer Season 20-21 results from the AV Results Hub will also be loaded.
Ranking is by event - there is no differentiation for implement weight or height or distances.
A performance of "0" or "null" is likely a result of No Measurement or DQ from rounds 1 through 4.
Provide feedback - click here.
bottom of page
